W|L 1-4-0
20 - 23
W|L 2-3-0
2nd Q
Feb. 11 1999
Attendance: 14,228
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Avery Johnson 18 29 47 18 29 47 0 0 0 2 5 .400 .400 .400 4
2. Tim Duncan 12 20 32 12 20 32 0 0 0 2 5 .400 .400 .400 4
3. David Robinson 1 1 2 1 1 2 0 0 0 1 2 .500 .500 .602 4
4. Sean Elliott 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Jaren Jackson 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mario Elie 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
2. Malik Rose 1 3 4 1 3 4 0 0 0 1 2 .500 .500 .694 4
3. Steve Kerr 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jerome Kersey 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Antonio Daniels Player Did Not Play
6. Andrew Gaze Player Did Not Play
7. Brandon Williams Player Did Not Play
8. Gerard King Player Did Not Play
Team Totals 56 53 109 32 53 85 24 0 24 6 14 .429 .500 .553 20
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Cedric Henderson 0 15 15 0 15 15 0 0 0 0 3 .000 .000 .000 0
2. Shawn Kemp 3 2 5 3 2 5 0 0 0 2 3 .667 .667 .581 4
3. Zydrunas Ilgauskas 15 5 20 15 5 20 0 0 0 1 2 .500 .500 .694 4
4. Brevin Knight 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Wesley Person 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derek Anderson 3 54 57 3 54 57 0 0 0 2 6 .333 .333 .388 5
2. Vitaly Potapenko 16 0 16 16 0 16 0 0 0 3 3 1.00 1.00 1.03 8
3. Bob Sura 1 1 2 1 1 2 0 0 0 1 2 .500 .500 .500 2
4. Johnny Newman 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Danny Ferry 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .000 0
6. Antonio Lang Player Did Not Play
7. Litterial Green Player Did Not Play
8. Mitchell Butler Player Did Not Play
9. Roy Rogers Player Did Not Play
Team Totals 38 95 133 38 95 133 0 0 0 9 20 .450 .450 .508 23