Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Mills 27 38.3 0 1 0 0 0 3 0 0.33 .308 .000 12
2. John Starks 31 37.9 0 0 2 0 1 4 0 2.50 .214 .286 13
3. Erick Dampier 23 30.7 1 0 0 0 0 4 0 1.00 .000 .000 4
4. Jason Caffey 48 29.7 2 0 1 1 0 0 0 0.00 .000 .750 20
5. Tony Delk 22 29.1 0 0 0 0 0 2 0 0.00 .200 .300 9
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Terry Cummings 27 28.3 0 1 1 0 0 6 0 1.00 .000 .000 12
2. Bimbo Coles 15 21.2 0 0 1 0 0 1 0 2.00 .167 .500 8
3. Antawn Jamison 16 18.0 0 0 0 0 0 3 0 0.00 .000 .400 4
4. Felton Spencer 12 6.8 0 0 0 0 0 0 0 0.00 .000 2.00 2
5. Duane Ferrell 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Adonal Foyle Player Did Not Play
7. Donyell Marshall Player Did Not Play
Team Totals 222 240 3 2 5 1 1 32 0 1.14 .128 .295 84
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Isaiah Rider 45 38.7 0 2 1 0 0 3 0 0.67 .043 .304 27
2. Brian Grant 53 38.3 1 0 3 0 0 1 0 0.00 .000 1.20 18
3. Walt Williams 24 33.1 0 0 1 0 0 2 0 3.00 .556 .444 9
4. Damon Stoudamire 21 29.2 0 1 1 0 0 0 0 3.33 .286 .714 3
5. Arvydas Sabonis 26 28.2 0 1 0 0 1 4 0 0.50 .111 .222 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rasheed Wallace 22 21.7 3 0 1 0 0 5 0 1.00 .000 .286 12
2. Greg Anthony 14 19.4 0 0 0 0 0 3 0 1.00 .500 .000 10
3. Jim Jackson 15 18.9 0 0 0 1 0 2 0 1.00 .333 .500 5
4. Stacey Augmon 4 5.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Kelvin Cato 10 3.9 0 0 1 0 0 2 0 0.00 .000 .000 1
6. Jermaine O'Neal 3 3.2 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Carlos Rogers Player Did Not Play
Team Totals 237 240 4 4 8 1 1 22 0 1.25 .183 .476 90