Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gary Payton 30.6 3 13 .231 1 4 .250 0 0 .000 1 1 2 7 2 0 2 3 7
2. Vin Baker 30.1 6 13 .462 0 0 .000 1 2 .500 2 1 3 1 0 0 0 2 13
3. Detlef Schrempf 27.0 3 7 .429 1 1 1.00 2 4 .500 2 0 2 2 0 0 0 0 9
4. Olden Polynice 22.6 3 4 .750 0 0 .000 1 2 .500 2 2 4 0 0 0 1 0 7
5. Rashard Lewis 12.3 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Hersey Hawkins 32.4 5 12 .417 1 4 .250 3 3 1.00 5 2 7 2 2 0 5 0 14
2. Moochie Norris 17.6 0 3 .000 0 3 .000 1 2 .500 1 0 1 5 0 0 0 1 1
3. Dale Ellis 17.2 0 3 .000 0 1 .000 0 1 .000 0 0 0 2 0 0 1 1 0
4. Don MacLean 15.0 3 7 .429 1 1 1.00 0 0 .000 1 0 1 1 0 0 2 1 7
5. Aaron Williams 13.5 2 2 1.00 0 0 .000 7 8 .875 2 2 4 0 0 0 2 0 11
6. Vladimir Stepania 13.1 3 6 .500 0 0 .000 0 0 .000 0 0 0 1 0 3 3 2 6
7. James Cotton 8.7 1 3 .333 0 0 .000 3 4 .750 2 1 3 0 2 0 1 0 5
Team Totals 240 29 74 .392 4 15 .267 18 26 .692 19 9 28 21 6 3 17 20 80
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Bryon Russell 35.6 6 13 .462 1 2 .500 2 4 .500 4 4 8 1 2 0 0 2 15
2. Karl Malone 33.7 11 20 .550 0 0 .000 6 6 1.00 6 1 7 6 0 1 1 1 28
3. Jeff Hornacek 30.9 6 11 .545 0 1 .000 3 3 1.00 4 3 7 4 2 1 1 2 15
4. John Stockton 22.4 4 5 .800 1 1 1.00 0 0 .000 4 0 4 6 0 0 0 1 9
5. Greg Ostertag 19.4 0 1 .000 0 0 .000 0 0 .000 3 1 4 0 1 4 2 4 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Todd Fuller 21.3 2 4 .500 0 0 .000 1 4 .250 2 1 3 0 0 1 3 3 5
2. Howard Eisley 20.3 4 7 .571 1 3 .333 2 2 1.00 3 1 4 7 1 1 2 4 11
3. Shandon Anderson 18.9 5 8 .625 2 2 1.00 0 0 .000 1 0 1 3 1 0 0 4 12
4. Greg Foster 14.3 4 7 .571 0 0 .000 0 1 .000 3 1 4 2 0 0 1 1 8
5. Adam Keefe 8.7 3 4 .750 0 0 .000 1 1 1.00 0 2 2 1 0 0 0 0 7
6. Jacque Vaughn 7.3 0 0 .000 0 0 .000 0 0 .000 1 0 1 3 1 0 2 1 0
7. Chris King 7.2 0 2 .000 0 0 .000 0 0 .000 3 1 4 1 0 0 1 1 0
Team Totals 240 45 82 .549 5 9 .556 15 21 .714 34 15 49 34 8 8 13 24 110