W|L 5-6-0
17 - 30
W|L 5-5-1
3rd Q
Feb. 24 1999
Attendance: 14,437
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Webber 12 40 52 12 40 52 0 0 0 3 6 .500 .500 .436 6
2. Corliss Williamson 0 83 83 0 56 56 0 27 27 0 6 .000 .000 .127 2
3. Jason Williams 2 28 30 2 0 2 0 28 28 1 1 1.00 .500 .500 2
4. Tariq Abdul-Wahad 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .602 4
5. Vlade Divac 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .532 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lawrence Funderburke 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Jon Barry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Peja Stojaković 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Vernon Maxwell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
5. Jerome James Player Did Not Play
6. Michael Hawkins Player Did Not Play
7. Scot Pollard Player Did Not Play
Team Totals 14 168 182 14 113 127 0 55 55 6 16 .375 .333 .365 17
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Allen Iverson 16 76 92 16 47 63 0 29 29 4 8 .500 .444 .444 8
2. Matt Geiger 18 22 40 18 22 40 0 0 0 1 3 .333 .333 .333 2
3. George Lynch 36 0 36 36 0 36 0 0 0 3 3 1.00 1.00 1.00 6
4. Theo Ratliff 27 6 33 27 6 33 0 0 0 2 3 .667 .667 .644 5
5. Eric Snow 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 1
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Harvey Grant 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Larry Hughes 20 17 37 20 23 43 0 0 0 4 6 .667 .667 .667 8
3. Aaron McKie Player Did Not Play
4. Casey Shaw Player Did Not Play
5. Nazr Mohammed Player Did Not Play
6. Rick Mahorn Player Did Not Play
7. Tim Thomas Player Did Not Play
Team Totals 117 121 238 117 98 215 0 29 29 14 23 .609 .583 .592 30