Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Juwan Howard 6 5.0 0 0 0 0 0 1 0 0.00 .000 2.00 3
2. Otis Thorpe 2 3.8 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Mitch Richmond 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rod Strickland 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Terry Davis 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Calbert Cheaney 4 5.0 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Jeff McInnis 7 5.0 0 0 0 0 0 1 0 0.00 .667 .667 6
3. Chris Whitney 4 4.1 0 0 0 0 0 0 0 0.00 1.00 2.00 2
4. Ben Wallace 1 1.2 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Tracy Murray 0 0.9 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jahidi White Player Did Not Play
7. Randell Jackson Player Did Not Play
Team Totals 24 25 0 0 0 0 0 3 0 0.00 .375 .750 13
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Allen Iverson 4 5.0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. George Lynch 4 5.0 0 0 1 0 0 0 0 0.00 .000 .000 2
3. Eric Snow 3 4.1 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Theo Ratliff 4 1.9 0 0 0 0 0 0 0 0.00 .000 .000 1
5. Matt Geiger 3 0.1 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Larry Hughes 6 5.0 0 0 0 0 0 0 0 0.00 .667 .000 0
2. Harvey Grant 4 3.0 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Aaron McKie 4 0.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Casey Shaw Player Did Not Play
5. Nazr Mohammed Player Did Not Play
6. Rick Mahorn Player Did Not Play
7. Tim Thomas Player Did Not Play
Team Totals 32 25 0 0 1 0 0 5 0 0.50 .273 .182 5