W|L 51-24-2
45 - 50
W|L 47-25-5
2nd H
Apr. 10 2000
Attendance: 19,911
Season Head To Head
W|L 1-3-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Scottie Pippen 0 108 108 0 14 14 0 94 94 1 3 .333 .143 .272 5
2. Brian Grant 44 19 63 44 19 63 0 0 0 5 6 .833 .833 .833 10
3. Damon Stoudamire 0 25 25 0 0 0 0 25 25 2 6 .333 .286 .381 6
4. Steve Smith 40 33 73 18 33 51 22 0 22 1 3 .333 .625 .806 10
5. Rasheed Wallace 0 34 34 0 34 34 0 0 0 0 2 .000 .000 .347 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Arvydas Sabonis 21 37 58 21 37 58 0 0 0 2 4 .500 .500 .500 4
2. Stacey Augmon 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Greg Anthony 50 0 50 0 0 0 50 0 50 0 0 .000 1.50 1.23 6
4. Jermaine O'Neal 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Bonzi Wells 0 17 17 0 17 17 0 0 0 1 3 .333 .333 .333 2
6. Detlef Schrempf Player Did Not Play
7. Gary Grant Player Did Not Play
Team Totals 155 273 428 83 154 237 72 119 191 12 27 .444 .471 .541 45
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bryon Russell 41 133 174 19 32 51 22 101 123 2 4 .500 .438 .585 14
2. John Stockton 43 59 102 43 34 77 0 25 25 2 4 .500 .400 .654 10
3. Karl Malone 61 52 113 36 52 88 25 0 25 4 7 .571 .688 .799 17
4. Jeff Hornacek 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Olden Polynice 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Greg Ostertag 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .758 4
2. Howard Eisley 46 70 116 22 0 22 24 70 94 1 1 1.00 .500 .500 5
3. Armen Gilliam 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .000 0
4. Jacque Vaughn 0 23 23 0 23 23 0 0 0 0 1 .000 .000 .000 0
5. Adam Keefe Player Did Not Play
6. Quincy Lewis Player Did Not Play
7. Scott Padgett Player Did Not Play
Team Totals 191 354 545 120 158 278 71 196 267 9 18 .500 .482 .613 50