Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. John Starks 5 9.0 0 0 0 0 0 1 0 0.00 .000 .000 2
2. Chris Mills 8 7.1 0 0 0 0 0 0 0 0.00 .000 .500 6
3. Jason Caffey 7 6.3 0 0 0 0 0 0 0 0.00 .000 .000 4
4. Adonal Foyle 2 4.5 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Vonteego Cummings 3 4.0 0 0 0 0 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Drew Barry 7 8.1 0 0 0 0 0 1 0 0.00 .750 .000 3
2. Tony Farmer 5 5.8 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Antawn Jamison 6 5.0 0 0 0 0 0 0 0 0.00 .000 .000 4
4. Donyell Marshall 4 5.0 1 0 0 0 0 0 0 0.00 .000 .000 2
5. Tim Legler 3 3.1 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Tim Young 2 2.6 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Bill Curley Player Did Not Play
Team Totals 52 60 1 0 0 0 0 7 0 0.00 .120 .160 27
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Damon Stoudamire 7 12.1 0 0 1 0 0 1 0 3.00 .333 .000 2
2. Rasheed Wallace 7 12.1 1 0 0 0 0 0 0 0.00 .000 .200 5
3. Steve Smith 10 11.0 0 0 0 0 0 0 0 0.00 .250 .750 10
4. Scottie Pippen 8 10.5 0 0 0 0 0 1 0 0.00 .750 .500 7
5. Arvydas Sabonis 8 9.0 0 0 0 0 0 0 0 0.00 .000 .667 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brian Grant 4 3.1 0 0 0 0 0 0 0 0.00 .000 2.00 2
2. Bonzi Wells 4 1.6 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Detlef Schrempf 3 1.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Antonio Harvey Player Did Not Play
5. Greg Anthony Player Did Not Play
6. Jermaine O'Neal Player Did Not Play
7. Stacey Augmon Player Did Not Play
Team Totals 51 60 1 0 1 0 0 5 0 8.00 .227 .455 32