Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. John Stockton 23 37.8 0 1 0 0 0 0 0 1.50 .333 .500 12
2. Bryon Russell 31 36.7 0 0 0 0 0 3 0 2.00 .375 .125 4
3. Karl Malone 28 33.7 0 0 0 0 1 2 1 2.00 .000 .333 12
4. Olden Polynice 17 30.7 0 0 0 0 0 2 1 0.00 .143 .000 6
5. Jeff Hornacek 14 24.0 0 1 0 0 0 3 0 3.00 .000 .600 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Armen Gilliam 27 25.5 0 0 1 0 0 2 0 0.00 .000 .500 15
2. Quincy Lewis 15 22.4 0 0 0 0 0 4 0 0.00 .400 .800 7
3. Howard Eisley 20 19.3 0 0 1 0 0 2 0 5.00 .143 .571 6
4. Greg Ostertag 4 6.2 1 0 0 0 0 0 0 0.00 .000 .000 4
5. Adam Keefe 8 2.7 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Jacque Vaughn 1 0.9 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Scott Padgett 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 189 240 1 2 2 0 1 20 2 2.00 .177 .354 75
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Damon Stoudamire 19 29.4 0 0 0 0 0 3 0 0.00 .214 .000 13
2. Steve Smith 22 28.7 0 0 1 0 0 3 0 0.00 .000 .200 6
3. Rasheed Wallace 26 24.3 1 1 1 0 1 5 0 0.67 .000 .000 10
4. Arvydas Sabonis 18 24.0 1 0 0 0 0 1 2 2.00 .000 .250 9
5. Scottie Pippen 11 24.0 0 1 0 0 0 1 0 2.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brian Grant 24 24.0 1 1 0 0 1 3 0 0.50 .000 .000 6
2. Detlef Schrempf 11 24.0 0 0 0 0 0 0 0 0.00 .250 1.00 5
3. Jermaine O'Neal 27 22.8 4 0 0 0 1 3 1 0.00 .000 .375 14
4. Greg Anthony 18 19.6 0 2 0 0 0 3 1 0.00 .571 .429 12
5. Bonzi Wells 20 19.4 0 0 1 0 0 2 0 1.00 .000 .000 8
6. Joe Kleine Player Did Not Play
7. Stacey Augmon Player Did Not Play
Team Totals 196 240 7 5 3 0 3 24 4 1.33 .104 .182 85