W|L 33-25
94 - 92
W|L 18-41
Final
Mar. 05 2000
Attendance: 19,193
Season Head To Head
W|L 1-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Vince Carter 63 156 219 63 107 170 0 49 49 11 19 .579 .524 .561 28
2. Charles Oakley 132 139 271 132 115 247 0 24 24 7 14 .500 .467 .467 14
3. Tracy McGrady 36 117 153 36 117 153 0 0 0 5 15 .333 .333 .378 12
4. Doug Christie 21 46 67 21 21 42 0 25 25 2 5 .400 .333 .436 6
5. Antonio Davis 35 34 69 35 34 69 0 0 0 4 9 .444 .444 .455 9
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Muggsy Bogues 17 31 48 17 6 23 0 25 25 2 3 .667 .500 .512 5
2. Kevin Willis 10 25 35 10 25 35 0 0 0 1 4 .250 .250 .250 2
3. Dell Curry 127 22 149 55 0 55 72 22 94 3 3 1.00 1.07 1.02 16
4. John Thomas 2 3 5 2 3 5 0 0 0 1 2 .500 .500 .500 2
5. Dee Brown 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
6. Alvin Williams Player Did Not Play
7. Haywoode Workman Player Did Not Play
Team Totals 443 599 1042 371 428 799 72 171 243 36 74 .486 .482 .509 94
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shareef Abdur-Rahim 60 138 198 34 93 127 26 45 71 7 16 .438 .447 .479 22
2. Mike Bibby 65 204 269 19 99 118 46 105 151 1 10 .100 .267 .328 11
3. Othella Harrington 61 49 110 61 49 110 0 0 0 9 14 .643 .643 .644 22
4. Michael Dickerson 76 105 181 25 57 82 51 48 99 4 8 .500 .583 .683 20
5. Grant Long 32 33 65 32 33 65 0 0 0 3 5 .600 .600 .740 10
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dennis Scott 13 62 75 13 18 31 0 44 44 1 2 .500 .250 .338 3
2. Doug West 1 35 36 1 35 36 0 0 0 1 3 .333 .333 .515 4
3. Milt Palacio 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
4. Obinna Ekezie 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .000 0
5. Brent Price Player Did Not Play
6. Cherokee Parks Player Did Not Play
7. Felipe López Player Did Not Play
Team Totals 308 635 943 185 393 578 123 242 365 26 60 .433 .453 .515 92