W|L 3-4-1
24 - 24
W|L 1-4-2
3rd Q
Nov. 15 1999
Attendance: 12,474
Season Head To Head
W|L 0-0-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brent Barry 8 12.0 1 0 0 0 0 0 0 0.00 .250 .500 8
2. Gary Payton 10 12.0 0 1 0 1 0 0 0 1.00 .400 .000 2
3. Vin Baker 13 12.0 0 1 1 0 0 1 0 0.50 .000 .000 8
4. Ruben Patterson 5 9.3 1 0 0 0 0 0 0 0.00 .000 .000 2
5. Horace Grant 8 8.2 0 3 0 0 0 2 0 0.33 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Greg Foster 2 2.3 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Vladimir Stepania 2 1.6 0 0 0 0 0 0 1 0.00 .000 .000 0
3. Vernon Maxwell 2 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rashard Lewis 3 1.3 0 1 0 0 0 1 0 0.00 .000 .000 0
5. Emanual Davis Player Did Not Play
6. Lazaro Borrell Player Did Not Play
Team Totals 53 60 2 6 1 1 0 4 1 0.56 .143 .095 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Keith Van Horn 12 11.3 1 1 0 0 0 1 0 1.00 .200 .000 4
2. Stephon Marbury 6 8.2 0 0 0 1 0 0 0 1.00 .333 .667 2
3. Kendall Gill 4 7.0 2 0 0 0 0 0 0 0.00 .000 .000 6
4. Scott Burrell 2 7.0 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Jamie Feick 2 6.9 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jim McIlvaine 6 5.8 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Johnny Newman 10 5.0 0 0 1 0 0 0 0 0.00 .333 .000 6
3. Lucious Harris 4 5.0 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Elliot Perry 4 3.9 0 0 0 0 0 0 0 0.00 .000 2.00 2
5. Gheorghe Mureșan Player Did Not Play
6. Kerry Kittles Player Did Not Play
7. Sherman Douglas Player Did Not Play
Team Totals 50 60 3 1 1 1 0 3 0 1.25 .240 .160 24