W|L 6-3-0
28 - 22
W|L 4-3-0
3rd Q
Nov. 16 1999
Attendance: 13,196
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Charlie Ward 7 12.0 0 0 0 0 0 1 0 0.00 .250 .000 4
2. Latrell Sprewell 13 12.0 0 0 0 0 0 0 0 0.00 .000 .444 16
3. Allan Houston 8 10.6 0 0 0 0 0 1 0 0.00 .200 .000 6
4. Larry Johnson 4 7.7 0 0 0 0 0 1 0 0.50 .000 .000 0
5. Chris Dudley 3 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kurt Thomas 7 9.6 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Marcus Camby 5 4.3 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Chris Childs 1 1.4 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Andrew Lang Player Did Not Play
5. John Wallace Player Did Not Play
6. Mirsad Türkcan Player Did Not Play
7. Rick Brunson Player Did Not Play
Team Totals 48 60 0 0 0 0 0 8 0 2.67 .091 .182 28
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Antonio McDyess 11 11.9 2 0 0 0 0 0 0 0.00 .000 .600 13
2. Ron Mercer 10 10.8 0 0 1 1 0 1 0 0.50 .000 .000 0
3. Nick Van Exel 10 10.6 0 2 0 0 0 1 0 1.50 .667 .667 4
4. James Posey 4 9.1 0 0 1 0 0 0 0 0.00 .000 .000 0
5. Raef LaFrentz 3 6.1 0 0 0 0 0 0 0 0.00 .500 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Roy Rogers 3 6.0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. George McCloud 3 4.1 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Chris Herren 3 1.4 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Keon Clark 1 0.1 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Bryant Stith Player Did Not Play
6. Cory Alexander Player Did Not Play
7. Ryan Bowen Player Did Not Play
Team Totals 48 60 2 2 2 1 0 5 0 0.83 .200 .733 22