W|L 5-2-1
20 - 20
W|L 4-3-2
4th Q
Nov. 17 1999
Attendance: 12,683
Season Head To Head
W|L 0-0-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Keith Van Horn 11 12.0 0 0 0 0 0 0 0 0.00 .000 1.33 5
2. Stephon Marbury 15 12.0 0 0 0 1 0 2 0 0.00 .250 .250 10
3. Kendall Gill 4 6.7 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Jim McIlvaine 3 3.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Lucious Harris 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Johnny Newman 7 11.7 0 0 0 0 0 2 0 0.00 .667 .000 5
2. Jamie Feick 7 8.7 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Elliot Perry 4 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Scott Burrell 1 0.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Gheorghe Mureșan Player Did Not Play
6. Kerry Kittles Player Did Not Play
7. Sherman Douglas Player Did Not Play
Team Totals 52 60 0 0 0 1 0 8 0 1.33 .267 .533 20
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Lindsey Hunter 12 12.0 0 0 0 0 0 1 1 0.00 .250 .125 6
2. Grant Hill 11 9.7 0 1 0 0 0 0 0 0.00 .000 2.00 3
3. Christian Laettner 13 9.3 0 0 0 0 0 1 0 0.00 .000 .750 7
4. Jerry Stackhouse 5 6.1 0 0 0 0 0 0 0 0.00 .333 .000 2
5. Terry Mills 3 2.7 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jerome Williams 9 12.0 0 0 1 0 0 1 1 0.00 .000 .000 2
2. Jud Buechler 3 5.6 0 0 0 0 0 0 0 0.00 .667 .000 0
3. Michael Curry 2 2.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Jermaine Jackson 1 0.7 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Don Reid Player Did Not Play
6. Eric Montross Player Did Not Play
7. Loy Vaught Player Did Not Play
Team Totals 59 60 0 1 1 0 0 5 2 2.00 .217 .348 20