W|L 6-6-0
22 - 24
W|L 3-6-0
4th Q
Nov. 20 1999
Attendance: 18,533
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Allan Houston 12 12.0 0 0 0 0 0 1 2 0.00 .500 .667 11
2. Latrell Sprewell 11 10.9 1 1 0 0 0 0 0 0.00 .000 .400 5
3. Charlie Ward 4 9.2 0 0 0 0 0 1 0 0.00 1.00 .000 0
4. Marcus Camby 4 7.4 0 0 1 0 0 0 0 0.00 .000 .000 0
5. Andrew Lang 5 7.2 0 0 0 0 0 1 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kurt Thomas 5 9.4 0 0 0 0 0 0 0 0.00 .000 .000 4
2. Chris Childs 0 2.8 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Rick Brunson 4 1.1 0 0 0 0 0 0 0 0.00 .000 2.00 2
4. Chris Dudley Player Did Not Play
5. John Wallace Player Did Not Play
6. Larry Johnson Player Did Not Play
7. Mirsad Türkcan Player Did Not Play
Team Totals 45 60 1 1 1 0 0 5 2 1.00 .250 .500 22
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Antawn Jamison 5 12.0 0 0 0 0 0 0 0 0.00 .250 .000 4
2. Mookie Blaylock 1 10.9 0 0 0 0 0 0 0 0.00 .000 .000 0
3. John Starks 12 8.0 0 0 1 0 0 3 1 1.00 .333 .667 2
4. Donyell Marshall 7 7.7 0 0 0 0 0 1 0 0.00 .500 .000 5
5. Adonal Foyle 3 4.6 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Mills 12 6.1 0 0 0 0 0 0 1 0.00 .000 .400 5
2. Tony Farmer 6 4.3 0 0 0 1 0 1 0 1.00 .500 .000 3
3. Tim Legler 6 4.0 0 0 0 0 0 3 0 1.00 .000 .000 2
4. Terry Cummings 2 1.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Damon Jones 3 1.1 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. Tim Young Player Did Not Play
7. Vonteego Cummings Player Did Not Play
Team Totals 57 60 0 0 1 1 0 9 2 1.75 .286 .190 24