W|L 8-10
100 - 92
W|L 4-14
Final
Dec. 05 2000
Attendance: 10,691
Season Head To Head
W|L 1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Mason 37.2 3 8 .375 0 0 .000 4 5 .800 8 3 11 2 0 0 1 3 10
2. Brian Grant 35.2 6 11 .545 0 0 .000 4 4 1.00 4 3 7 1 0 0 1 1 16
3. Tim Hardaway 30.3 4 13 .308 3 6 .500 0 0 .000 1 1 2 7 2 0 5 1 11
4. Eddie Jones 28.1 5 9 .556 2 2 1.00 6 6 1.00 1 1 2 0 0 0 1 0 18
5. Duane Causwell 18.0 2 5 .400 0 0 .000 0 0 .000 4 0 4 0 1 0 1 4 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Bruce Bowen 35.7 3 5 .600 1 2 .500 3 4 .750 2 0 2 4 0 0 1 3 10
2. Anthony Carter 26.5 5 8 .625 0 0 .000 1 4 .250 3 1 4 8 2 0 2 1 11
3. A.C. Green 20.7 5 7 .714 0 0 .000 4 4 1.00 3 3 6 1 0 0 2 1 14
4. Cedric Ceballos 8.3 2 3 .667 0 0 .000 2 2 1.00 0 0 0 0 1 0 0 1 6
5. Don MacLean Player Did Not Play
6. Eddie House Player Did Not Play
7. Todd Fuller Player Did Not Play
Team Totals 240 35 69 .507 6 10 .600 24 29 .828 26 12 38 23 6 0 14 19 100
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jason Terry 40.1 9 19 .474 1 1 1.00 4 5 .800 2 0 2 9 3 0 1 4 23
2. DerMarr Johnson 32.2 5 7 .714 2 2 1.00 4 5 .800 5 0 5 0 1 0 6 5 16
3. Dikembe Mutombo 32.0 5 5 1.00 0 0 .000 1 1 1.00 6 3 9 1 0 0 2 6 11
4. Matt Maloney 32.0 1 7 .143 0 4 .000 0 0 .000 1 0 1 1 1 0 1 0 2
5. Alan Henderson 30.2 6 9 .667 0 0 .000 3 4 .750 4 3 7 0 1 0 4 5 15
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Larry Robinson 21.6 4 8 .500 2 3 .667 0 0 .000 3 0 3 1 0 0 0 1 10
2. Lorenzen Wright 18.6 1 6 .167 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 2
3. Hanno Möttölä 15.2 3 4 .750 0 0 .000 3 4 .750 0 2 2 2 1 0 0 2 9
4. Anthony Johnson 9.1 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 1 0 1 2 4
5. Chris Crawford 4.6 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Dion Glover 4.4 0 3 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0
7. Cal Bowdler Player Did Not Play
Team Totals 240 36 73 .493 5 11 .455 15 19 .789 23 10 33 14 8 1 15 25 92