W|L 9-10-1
20 - 28
W|L 10-8-1
2nd Q
Dec. 09 2000
Attendance: 15,766
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Terry 10 12.0 0 0 0 0 0 0 0 0.00 .143 .000 8
2. DerMarr Johnson 6 10.6 0 0 0 0 0 0 0 0.00 .400 .000 0
3. Dikembe Mutombo 11 8.6 0 0 0 0 0 1 0 2.00 .000 1.00 2
4. Matt Maloney 5 7.4 0 0 0 0 0 0 0 0.00 .500 .000 2
5. Alan Henderson 1 5.0 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Hanno Möttölä 3 7.0 0 0 0 0 0 0 0 0.00 .000 .000 4
2. Lorenzen Wright 6 6.8 0 0 0 0 0 1 0 0.00 .000 .000 2
3. Chris Crawford 2 1.5 0 0 1 0 0 0 0 0.00 .000 .000 0
4. Larry Robinson 4 1.1 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Anthony Johnson Player Did Not Play
6. Cal Bowdler Player Did Not Play
7. Dion Glover Player Did Not Play
Team Totals 48 60 0 0 1 0 0 4 0 3.50 .217 .087 20
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Lamond Murray 10 12.0 0 0 0 0 0 0 0 0.00 .000 .000 6
2. Andre Miller 6 8.9 0 0 0 0 0 1 0 0.00 .000 .500 5
3. Clarence Weatherspoon 1 5.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Matt Harpring 10 3.4 0 0 0 0 0 0 0 0.00 .000 .750 8
5. Zydrunas Ilgauskas 3 2.3 0 0 0 0 0 1 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Cedric Henderson 6 8.6 1 0 0 0 0 0 0 0.00 .000 .333 7
2. Chris Gatling 10 8.3 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Robert Traylor 9 7.4 0 0 0 1 0 0 0 1.00 .000 .000 0
4. Trajan Langdon 0 3.1 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Chris Mihm Player Did Not Play
6. Wesley Person Player Did Not Play
Team Totals 55 60 1 0 0 1 0 4 0 3.00 .000 .217 28