Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Webber 48 167 215 48 167 215 0 0 0 7 23 .304 .304 .365 20
2. Peja Stojaković 123 89 212 24 39 63 99 50 149 3 5 .600 .818 .818 18
3. Doug Christie 49 137 186 0 40 40 49 97 146 1 4 .250 .400 .431 9
4. Jason Williams 47 90 137 21 40 61 26 50 76 1 5 .200 .313 .313 5
5. Vlade Divac 21 58 79 21 58 79 0 0 0 2 6 .333 .333 .363 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bobby Jackson 19 50 69 19 50 69 0 0 0 1 5 .200 .200 .396 5
2. Hedo Türkoğlu 0 5 5 0 5 5 0 0 0 3 4 .750 .750 .788 7
3. Jon Barry 24 44 68 0 19 19 24 25 49 1 3 .333 .500 .425 5
4. Lawrence Funderburke 3 22 25 3 22 25 0 0 0 5 8 .625 .625 .619 11
5. Darrick Martin Player Did Not Play
6. Nick Anderson Player Did Not Play
7. Scot Pollard Player Did Not Play
Team Totals 334 662 996 136 440 576 198 222 420 24 63 .381 .450 .476 85
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Gary Payton 95 309 404 95 163 258 0 146 146 9 24 .375 .300 .312 19
2. Rashard Lewis 50 72 122 27 49 76 23 23 46 6 11 .545 .577 .577 15
3. Shammond Williams 52 109 161 3 11 14 49 98 147 2 4 .500 .500 .527 11
4. Patrick Ewing 11 51 62 11 51 62 0 0 0 5 12 .417 .417 .466 12
5. Jelani McCoy 0 17 17 0 17 17 0 0 0 2 7 .286 .286 .286 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ruben Patterson 0 29 29 0 29 29 0 0 0 5 12 .417 .417 .512 15
2. Vin Baker 22 14 36 22 14 36 0 0 0 4 7 .571 .571 .571 9
3. Brent Barry 0 50 50 0 0 0 0 50 50 0 0 .000 .000 .000 0
4. Desmond Mason 15 46 61 15 20 35 0 26 26 2 5 .400 .333 .333 4
5. Olumide Oyedeji Player Did Not Play
6. Rubén Wolkowyski Player Did Not Play
Team Totals 245 697 942 173 354 527 72 343 415 35 82 .427 .399 .427 89