Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lamar Odom 70 27 97 45 27 72 25 0 25 7 11 .636 .708 .717 21
2. Jeff McInnis 19 139 158 19 91 110 0 48 48 1 9 .111 .091 .091 2
3. Brian Skinner 3 19 22 3 19 22 0 0 0 3 7 .429 .429 .421 7
4. Michael Olowokandi 0 6 6 0 6 6 0 0 0 0 2 .000 .000 .000 0
5. Quentin Richardson 0 65 65 0 12 12 0 53 53 1 2 .500 .250 .250 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eric Piatkowski 22 70 92 0 20 20 22 50 72 2 5 .400 .438 .564 11
2. Keyon Dooling 24 69 93 0 45 45 24 24 48 0 5 .000 .214 .342 6
3. Darius Miles 27 44 71 27 21 48 0 23 23 8 14 .571 .533 .510 18
4. Corey Maggette 0 62 62 0 38 38 0 24 24 6 10 .600 .545 .644 17
5. Cherokee Parks 64 49 113 64 18 82 0 31 31 5 6 .833 .714 .672 10
6. Sean Rooks 17 32 49 17 32 49 0 0 0 1 3 .333 .333 .333 2
7. Derek Strong Player Did Not Play
Team Totals 246 582 828 175 329 504 71 253 324 34 74 .459 .443 .477 96
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Finley 107 101 208 61 101 162 46 0 46 7 16 .438 .556 .593 25
2. Steve Nash 68 9 77 21 9 30 47 0 47 6 9 .667 .818 .842 20
3. Dirk Nowitzki 40 172 212 16 101 117 24 71 95 3 12 .250 .281 .435 17
4. Howard Eisley 87 111 198 62 40 102 25 71 96 4 7 .571 .500 .500 11
5. Shawn Bradley 36 28 64 36 28 64 0 0 0 5 8 .625 .625 .686 14
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Christian Laettner 0 16 16 0 16 16 0 0 0 3 5 .600 .600 .643 7
2. Hubert Davis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Gary Trent 13 14 27 13 14 27 0 0 0 3 5 .600 .600 .595 7
4. Courtney Alexander 15 0 15 15 0 15 0 0 0 2 2 1.00 1.00 1.00 4
5. Donnell Harvey Player Did Not Play
6. Loy Vaught Player Did Not Play
7. Mark Bryant Player Did Not Play
Team Totals 366 451 817 224 309 533 142 142 284 33 64 .516 .553 .603 105