W|L 16-23-1
18 - 14
W|L 15-26-1
3rd Q
Jan. 23 2001
Attendance: 12,927
Season Head To Head
W|L 2-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dikembe Mutombo 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .798 3
2. Jason Terry 18 56 74 18 30 48 0 26 26 1 4 .250 .200 .340 4
3. Lorenzen Wright 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .000 0
4. Roshown McLeod 0 12 12 0 12 12 0 0 0 1 2 .500 .500 .500 2
5. Brevin Knight 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dion Glover 4 46 50 4 21 25 0 25 25 2 6 .333 .286 .381 6
2. Chris Crawford 0 41 41 0 16 16 0 25 25 0 1 .000 .000 .174 1
3. Alan Henderson 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
4. Cal Bowdler Player Did Not Play
5. DerMarr Johnson Player Did Not Play
6. Hanno Möttölä Player Did Not Play
7. Sean Colson Player Did Not Play
Team Totals 24 169 193 24 93 117 0 76 76 6 16 .375 .316 .400 18
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antoine Walker 25 73 98 0 20 20 25 53 78 0 4 .000 .214 .214 3
2. Paul Pierce 0 43 43 0 17 17 0 26 26 0 2 .000 .000 .000 0
3. Bryant Stith 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.00 2
4. Randy Brown 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
5. Mark Blount 0 16 16 0 16 16 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Vitaly Potapenko 13 0 13 13 0 13 0 0 0 1 2 .500 .500 .500 2
2. Eric Williams 0 21 21 0 21 21 0 0 0 0 3 .000 .000 .129 1
3. Milt Palacio 6 0 6 6 0 6 0 0 0 2 2 1.00 1.00 1.00 4
4. Chris Carr Player Did Not Play
5. Jérôme Moïso Player Did Not Play
6. Kenny Anderson Player Did Not Play
7. Walter McCarty Player Did Not Play
Team Totals 52 153 205 27 74 101 25 79 104 5 16 .312 .325 .335 14