W|L 29-27-6
22 - 23
W|L 39-20-4
2nd Q
Mar. 09 2001
Attendance: 16,500
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Peeler 25 119 144 0 19 19 25 100 125 0 1 .000 .250 .250 3
2. Kevin Garnett 13 19 32 13 19 32 0 0 0 2 4 .500 .500 .563 5
3. Terrell Brandon 21 16 37 21 16 37 0 0 0 2 3 .667 .667 .644 5
4. Wally Szczerbiak 12 25 37 12 0 12 0 25 25 1 1 1.00 .500 .500 2
5. Reggie Slater 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LaPhonso Ellis 19 11 30 19 11 30 0 0 0 2 4 .500 .500 .500 4
2. Chauncey Billups 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
3. Sam Mitchell 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .000 0
4. Dean Garrett 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
5. Felipe López Player Did Not Play
6. Rasho Nesterović Player Did Not Play
7. William Avery Player Did Not Play
Team Totals 90 201 291 65 76 141 25 125 150 8 15 .533 .452 .474 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Mason 10 0 10 10 0 10 0 0 0 2 4 .500 .500 .450 4
2. Brian Grant 12 2 14 12 2 14 0 0 0 2 3 .667 .667 .667 4
3. Tim Hardaway 0 28 28 0 4 4 0 24 24 0 2 .000 .000 .258 2
4. Anthony Carter 20 0 20 20 0 20 0 0 0 2 3 .667 .667 .667 4
5. Bruce Bowen 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eddie House 37 66 103 37 66 103 0 0 0 2 5 .400 .400 .400 4
2. Dan Majerle 25 19 44 0 19 19 25 0 25 0 1 .000 .750 .750 3
3. A.C. Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Duane Causwell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Cedric Ceballos Player Did Not Play
6. Don MacLean Player Did Not Play
7. Ricky Davis Player Did Not Play
Team Totals 104 115 219 79 91 170 25 24 49 9 19 .474 .500 .515 23