W|L 17-59
101 - 120
W|L 27-49
Final
Apr. 06 2002
Attendance: 20,342
Season Head To Head
W|L 1-3
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jalen Rose 41.5 12 24 .500 3 5 .600 3 3 1.00 3 0 3 9 0 0 5 5 30
2. Travis Best 27.5 6 9 .667 1 1 1.00 2 2 1.00 4 0 4 7 0 0 0 0 15
3. Eddy Curry 27.2 6 11 .545 0 0 .000 4 4 1.00 4 2 6 1 0 1 0 3 16
4. Trenton Hassell 27.1 1 6 .167 0 1 .000 0 0 .000 1 1 2 4 0 0 3 3 2
5. Tyson Chandler 18.3 4 6 .667 0 0 .000 3 4 .750 3 1 4 0 0 2 1 3 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Marcus Fizer 27.4 0 5 .000 0 0 .000 0 0 .000 6 0 6 1 1 2 1 4 0
2. Fred Hoiberg 21.4 1 4 .250 0 1 .000 4 4 1.00 2 0 2 5 2 0 0 2 6
3. Dalibor Bagarić 20.8 3 5 .600 0 0 .000 0 0 .000 1 1 2 1 0 1 0 2 6
4. Jamal Crawford 20.5 5 8 .625 1 3 .333 0 0 .000 2 0 2 2 0 0 3 1 11
5. Norm Richardson 8.2 1 3 .333 0 0 .000 2 2 1.00 1 0 1 0 0 0 0 0 4
Team Totals 240 39 81 .481 5 11 .455 18 19 .947 27 5 32 30 3 6 13 23 101
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Wesley Person 40.4 7 18 .389 2 6 .333 0 0 .000 3 2 5 3 0 1 2 1 16
2. Andre Miller 36.3 8 14 .571 0 1 .000 7 8 .875 2 1 3 16 7 0 3 3 23
3. Lamond Murray 33.8 7 17 .412 1 2 .500 4 4 1.00 1 2 3 4 0 1 0 2 19
4. Tyrone Hill 27.9 2 7 .286 0 0 .000 2 3 .667 10 3 13 1 2 1 1 3 6
5. Zydrunas Ilgauskas 19.9 7 19 .368 0 0 .000 2 4 .500 3 10 13 1 0 3 0 4 16
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ricky Davis 25.6 7 10 .700 0 0 .000 4 4 1.00 2 0 2 4 0 0 1 2 18
2. Chris Mihm 21.6 5 9 .556 0 0 .000 0 2 .000 6 3 9 1 0 0 1 2 10
3. Trajan Langdon 11.7 2 2 1.00 0 0 .000 2 2 1.00 2 0 2 3 0 0 0 1 6
4. Brian Skinner 10.9 0 1 .000 0 0 .000 0 0 .000 5 0 5 1 1 0 0 1 0
5. Jumaine Jones 5.9 2 3 .667 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 4
6. Bryant Stith 4.1 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 0
7. Michael Doleac 2.0 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2
Team Totals 240 48 101 .475 3 10 .300 21 27 .778 34 23 57 34 11 6 9 20 120