Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jeff McInnis 37.9 5 16 .312 1 4 .250 1 2 .500 1 1 2 9 1 0 1 5 12
2. Michael Olowokandi 32.8 11 19 .579 0 0 .000 1 2 .500 10 0 10 2 0 4 4 5 23
3. Elton Brand 28.9 1 5 .200 0 0 .000 1 2 .500 1 3 4 3 0 2 0 1 3
4. Eric Piatkowski 24.9 5 5 1.00 3 3 1.00 2 2 1.00 4 0 4 1 1 0 2 1 15
5. Tremaine Fowlkes 18.5 0 3 .000 0 0 .000 2 2 1.00 0 0 0 0 1 0 0 3 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Quentin Richardson 31.5 6 11 .545 2 3 .667 0 0 .000 4 1 5 2 2 0 0 1 14
2. Darius Miles 29.5 2 6 .333 0 0 .000 1 2 .500 5 1 6 6 1 1 2 0 5
3. Sean Rooks 17.0 4 7 .571 0 0 .000 1 2 .500 1 2 3 0 1 1 1 3 9
4. Doug Overton 10.1 1 5 .200 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2
5. Earl Boykins 5.9 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 1 0 0 2 0 3
6. Harold Jamison 1.5 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
7. Obinna Ekezie 1.5 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Team Totals 240 37 80 .462 7 12 .583 9 14 .643 27 8 35 24 7 8 12 19 90
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Webber 45.1 15 21 .714 0 0 .000 5 6 .833 10 3 13 1 3 2 1 5 35
2. Doug Christie 43.2 8 16 .500 1 4 .250 2 2 1.00 9 0 9 6 2 0 1 1 19
3. Mike Bibby 39.3 5 15 .333 0 1 .000 1 2 .500 4 2 6 5 1 0 2 2 11
4. Gerald Wallace 28.8 6 13 .462 0 0 .000 2 2 1.00 1 4 5 1 0 1 1 3 14
5. Vlade Divac 21.6 4 10 .400 0 0 .000 2 2 1.00 4 5 9 5 2 0 2 4 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Scot Pollard 27.9 1 5 .200 0 0 .000 4 5 .800 4 3 7 1 0 2 1 0 6
2. Bobby Jackson 26.0 5 11 .455 1 5 .200 1 2 .500 0 0 0 3 1 0 1 0 12
3. Chucky Brown 6.7 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 1 0
4. Mateen Cleaves 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Hedo Türkoğlu Player Did Not Play
6. Lawrence Funderburke Player Did Not Play
7. Peja Stojaković Player Did Not Play
Team Totals 240 44 93 .473 2 10 .200 17 21 .810 32 18 50 23 9 5 9 16 107