Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Richard Hamilton 7 12.0 1 0 0 0 0 0 0 0.00 .000 1.50 7
2. Michael Jordan 12 9.8 0 0 0 0 0 1 0 0.00 .000 .286 5
3. Christian Laettner 1 7.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Chris Whitney 4 1.7 0 0 0 0 0 0 0 0.00 1.00 2.00 2
5. Jahidi White 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Brendan Haywood 6 10.3 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Tyronn Lue 8 10.3 0 0 0 0 0 3 0 0.00 .400 .000 3
3. Popeye Jones 3 4.1 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Hubert Davis 3 3.9 0 1 0 0 0 0 0 0.00 1.00 .000 3
5. Courtney Alexander Player Did Not Play
6. Etan Thomas Player Did Not Play
7. Kwame Brown Player Did Not Play
8. Tyrone Nesby Player Did Not Play
Team Totals 44 60 1 1 0 0 0 5 0 2.50 .211 .368 22
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Allen Iverson 21 12.0 0 2 1 0 1 2 0 0.33 .111 .222 10
2. Aaron McKie 6 9.5 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Derrick Coleman 5 7.2 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Matt Harpring 6 7.0 0 0 0 0 0 0 0 0.00 .500 .000 3
5. Dikembe Mutombo 3 5.7 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Michael Ruffin 10 8.9 0 0 1 0 0 0 0 0.00 .000 .000 2
2. Speedy Claxton 5 6.3 0 0 0 0 0 2 0 0.00 .000 .000 0
3. Raja Bell 3 3.4 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Corie Blount Player Did Not Play
5. Damone Brown Player Did Not Play
6. Tim James Player Did Not Play
7. Vonteego Cummings Player Did Not Play
Team Totals 59 60 0 2 2 0 1 8 0 0.57 .105 .105 21