W|L 1-0-0
23 - 18
W|L 0-1-0
3rd Q
Oct. 30 2001
Attendance: 18,697
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Speedy Claxton 36 19 55 12 19 31 24 0 24 2 3 .667 .875 .901 8
2. Matt Harpring 23 48 71 0 25 25 23 23 46 0 2 .000 .375 .375 3
3. Derrick Coleman 0 78 78 0 54 54 0 24 24 1 5 .200 .167 .291 4
4. Dikembe Mutombo 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .694 4
5. Raja Bell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Corie Blount 17 0 17 17 0 17 0 0 0 2 2 1.00 1.00 1.00 4
2. Matt Geiger 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Vonteego Cummings 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Allen Iverson Player Did Not Play
5. Aaron McKie Player Did Not Play
6. Damone Brown Player Did Not Play
7. Ira Bowman Player Did Not Play
Team Totals 76 162 238 29 115 144 47 47 94 6 14 .429 .500 .569 23
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Garnett 0 30 30 0 30 30 0 0 0 0 2 .000 .000 .000 0
2. Wally Szczerbiak 7 11 18 7 11 18 0 0 0 2 4 .500 .500 .500 4
3. Joe Smith 73 22 95 73 22 95 0 0 0 4 7 .571 .571 .571 8
4. Terrell Brandon 36 20 56 36 20 56 0 0 0 2 4 .500 .500 .500 4
5. Rasho Nesterović 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Loren Woods 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
2. Chauncey Billups 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
3. Gary Trent 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Anthony Peeler Player Did Not Play
5. Dean Garrett Player Did Not Play
6. Felipe López Player Did Not Play
7. Sam Mitchell Player Did Not Play
Team Totals 135 90 225 135 90 225 0 0 0 9 19 .474 .474 .474 18