Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kevin Garnett 7.9 0 1 .000 0 0 .000 5 6 .833 4 0 4 4 0 0 0 0 5
2. Kendall Gill 6.0 2 2 1.00 1 1 1.00 4 6 .667 0 1 1 1 0 0 0 0 9
3. Rasho Nesterović 4.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
4. Troy Hudson 3.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
5. Gary Trent 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Peeler 12.0 2 5 .400 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 4
2. Joe Smith 12.0 2 3 .667 0 0 .000 3 4 .750 4 0 4 0 0 1 0 3 7
3. Rod Strickland 8.5 2 4 .500 0 0 .000 2 2 1.00 0 0 0 2 0 0 0 0 6
4. Reggie Slater 5.9 1 1 1.00 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 3
5. Igor Rakočević Player Did Not Play
6. Loren Woods Player Did Not Play
7. Marc Jackson Player Did Not Play
Team Totals 60 9 16 .562 1 1 .000 15 20 .750 9 1 10 7 0 1 1 10 34
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Shaquille O'Neal 12.0 4 7 .571 0 0 .000 5 8 .625 2 3 5 0 1 0 0 3 13
2. Kobe Bryant 8.8 3 6 .500 1 3 .333 3 5 .600 0 2 2 4 0 0 1 1 10
3. Stanislav Medvedenko 8.5 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
4. Derek Fisher 3.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Rick Fox 3.5 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Brian Shaw 9.2 1 4 .250 0 2 .000 0 0 .000 1 0 1 2 0 0 0 2 2
2. Devean George 8.5 2 5 .400 0 1 .000 0 0 .000 3 1 4 0 0 0 0 0 4
3. Kareem Rush 3.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
4. Mark Madsen 2.8 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
5. Robert Horry Player Did Not Play
6. Soumaila Samake Player Did Not Play
7. Tracy Murray Player Did Not Play
Team Totals 60 11 27 .407 1 8 .125 8 13 .615 8 7 15 6 1 0 1 12 31