Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Garnett 16 12.0 0 1 0 0 0 1 0 1.00 .000 .333 8
2. Troy Hudson 11 9.8 0 0 0 0 0 1 0 0.00 .333 2.00 10
3. Kendall Gill 5 8.3 0 0 0 0 0 1 0 0.00 .000 2.00 2
4. Gary Trent 5 5.0 0 0 0 0 0 1 0 0.00 .000 .000 2
5. Rasho Nesterović 2 2.9 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Marc Jackson 8 9.1 0 0 0 0 0 0 0 0.00 .000 .667 5
2. Joe Smith 3 7.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Anthony Peeler 2 3.7 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rod Strickland 0 2.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Igor Rakočević Player Did Not Play
6. Loren Woods Player Did Not Play
7. Reggie Slater Player Did Not Play
Team Totals 52 60 0 1 0 0 0 7 0 3.00 .059 .706 27
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. James Posey 7 7.9 0 0 0 0 0 1 0 2.00 .000 .000 4
2. Juwan Howard 8 7.9 1 0 0 0 0 2 0 0.00 .000 .667 4
3. Junior Harrington 6 4.1 0 0 0 0 0 2 0 0.00 .500 .000 3
4. Mark Blount 3 4.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Ryan Bowen 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Donnell Harvey 5 8.9 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Kenny Satterfield 10 7.9 0 0 0 0 0 1 0 0.00 .000 .750 9
3. Nenê 0 7.3 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rodney White 3 7.2 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Nikoloz Tskitishvili 3 4.8 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. Chris Whitney Player Did Not Play
7. Vincent Yarbrough Player Did Not Play
Team Totals 50 60 1 0 0 0 0 10 0 7.00 .150 .250 23