Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tim Duncan 41.1 16 29 .552 0 0 .000 0 0 .000 7 4 11 1 0 2 2 1 32
2. Tony Parker 38.9 5 16 .312 0 3 .000 2 2 1.00 1 2 3 5 4 0 5 3 12
3. David Robinson 30.2 4 6 .667 0 0 .000 2 2 1.00 5 3 8 2 1 2 1 4 10
4. Bruce Bowen 24.4 0 4 .000 0 2 .000 1 2 .500 0 0 0 0 2 0 1 1 1
5. Steve Smith 22.8 2 8 .250 0 1 .000 0 0 .000 1 1 2 1 0 0 1 1 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Stephen Jackson 20.6 2 8 .250 0 1 .000 1 2 .500 4 0 4 0 1 0 0 2 5
2. Steve Kerr 20.6 3 7 .429 0 2 .000 1 1 1.00 1 0 1 1 1 0 1 0 7
3. Danny Ferry 15.4 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 2 0
4. Kevin Willis 14.8 2 5 .400 0 0 .000 0 0 .000 3 3 6 0 0 0 2 0 4
5. Malik Rose 8.6 1 3 .333 0 0 .000 0 0 .000 1 0 1 1 0 0 1 1 2
6. Anthony Goldwire 1.4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Mengke Bateer 1.4 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
Team Totals 240 36 88 .409 0 9 .000 7 9 .778 23 13 36 12 9 4 14 21 79
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Elton Brand 42.6 7 13 .538 0 0 .000 2 6 .333 6 2 8 0 2 3 2 3 16
2. Andre Miller 40.6 4 8 .500 1 1 1.00 3 3 1.00 2 0 2 8 2 0 3 3 12
3. Michael Olowokandi 38.5 8 12 .667 0 0 .000 1 2 .500 15 3 18 2 1 4 3 6 17
4. Marko Jarić 31.1 3 9 .333 2 4 .500 0 0 .000 5 0 5 7 0 0 4 2 8
5. Tremaine Fowlkes 21.1 3 4 .750 0 0 .000 2 2 1.00 3 1 4 1 0 0 2 2 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Quentin Richardson 26.9 6 8 .750 2 2 1.00 7 9 .778 2 0 2 1 0 0 2 1 21
2. Keyon Dooling 24.3 2 7 .286 2 3 .667 0 0 .000 1 0 1 0 0 1 3 0 6
3. Melvin Ely 10.5 1 2 .500 0 0 .000 1 2 .500 0 1 1 0 0 0 0 0 3
4. Wang Zhizhi 4.4 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Chris Wilcox Player Did Not Play
6. Eric Piatkowski Player Did Not Play
7. Sean Rooks Player Did Not Play
Team Totals 240 34 65 .523 7 11 .636 16 24 .667 34 7 41 19 5 8 19 18 91