Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Cuttino Mobley 29 67 96 5 42 47 24 25 49 1 4 .250 .417 .509 7
2. Steve Francis 0 81 81 0 56 56 0 25 25 1 5 .200 .167 .387 6
3. Yao Ming 9 33 42 9 33 42 0 0 0 4 9 .444 .444 .558 12
4. James Posey 0 23 23 0 0 0 0 23 23 1 1 1.00 .500 .500 2
5. Eddie Griffin 0 13 13 0 13 13 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Maurice Taylor 27 56 83 27 56 83 0 0 0 3 8 .375 .375 .470 10
2. Glen Rice 18 32 50 18 9 27 0 23 23 1 2 .500 .333 .333 2
3. Kelvin Cato 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .266 1
4. Juaquin Hawkins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Boštjan Nachbar Player Did Not Play
6. Moochie Norris Player Did Not Play
7. Terence Morris Player Did Not Play
Team Totals 83 305 388 59 209 268 24 96 120 11 31 .355 .347 .455 40
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kobe Bryant 112 199 311 62 96 158 50 103 153 5 10 .500 .500 .500 16
2. Robert Horry 25 24 49 0 24 24 25 0 25 0 2 .000 .500 .515 4
3. Derek Fisher 30 25 55 30 0 30 0 25 25 2 3 .667 .500 .500 4
4. Rick Fox 66 39 105 17 14 31 49 25 74 1 2 .500 .800 .800 8
5. Samaki Walker 0 7 7 0 7 7 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mark Madsen 0 5 5 0 5 5 0 0 0 1 2 .500 .500 .500 2
2. Devean George 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .543 3
3. Kareem Rush 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
4. Brian Shaw Player Did Not Play
5. Stanislav Medvedenko Player Did Not Play
6. Shaquille O'Neal Player Did Not Play
7. Tracy Murray Player Did Not Play
Team Totals 253 325 578 129 146 275 124 179 303 11 22 .500 .544 .559 41