W|L 48-34
90 - 110
W|L 44-38
Final
May. 01 2003
Attendance: 18,624
Season Head To Head
W|L 2-2
Playoff Match Up
W|L 2-4
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jermaine O'Neal 43.3 6 15 .400 0 1 .000 13 16 .812 8 11 19 1 0 3 3 3 25
2. Metta World Peace 41.3 6 18 .333 4 10 .400 4 6 .667 3 2 5 1 1 0 1 6 20
3. Reggie Miller 38.2 2 8 .250 1 6 .167 3 4 .750 1 1 2 0 0 0 0 0 8
4. Jamaal Tinsley 22.2 1 4 .250 0 1 .000 0 0 .000 1 1 2 0 0 0 1 0 2
5. Brad Miller 13.4 0 4 .000 0 0 .000 2 2 1.00 2 0 2 0 1 0 0 1 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jonathan Bender 22.3 4 8 .500 3 5 .600 1 2 .500 4 2 6 0 0 1 0 2 12
2. Al Harrington 20.5 1 8 .125 0 1 .000 3 4 .750 7 2 9 1 0 1 5 3 5
3. Erick Strickland 18.9 3 10 .300 1 5 .200 5 6 .833 3 3 6 5 0 0 0 3 12
4. Ron Mercer 9.2 0 5 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
5. Jeff Foster 7.6 2 3 .667 0 0 .000 0 0 .000 0 1 1 1 0 1 0 1 4
6. Tim Hardaway 3.3 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Austin Croshere Player Did Not Play
Team Totals 240 25 85 .294 9 31 .290 31 40 .775 29 24 53 10 2 6 10 25 90
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Antoine Walker 40.7 9 19 .474 2 6 .333 1 2 .500 4 2 6 5 1 0 3 3 21
2. Paul Pierce 40.6 11 21 .524 2 4 .500 3 5 .600 7 1 8 4 2 1 1 4 27
3. Tony Delk 28.1 5 10 .500 3 6 .500 2 2 1.00 0 1 1 1 0 0 0 3 15
4. Tony Battie 26.0 2 3 .667 0 0 .000 1 2 .500 4 2 6 0 0 4 1 5 5
5. Walter McCarty 24.7 4 6 .667 3 4 .750 2 2 1.00 1 1 2 3 0 0 0 5 13
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Eric Williams 33.8 3 9 .333 0 1 .000 4 6 .667 6 2 8 4 1 0 0 6 10
2. J.R. Bremer 19.9 4 11 .364 2 4 .500 2 3 .667 4 0 4 0 0 0 0 0 12
3. Mark Blount 19.5 2 3 .667 0 0 .000 3 4 .750 3 1 4 0 1 2 1 4 7
4. Kedrick Brown 5.4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 0
5. Grant Long 1.3 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
6. Bimbo Coles Player Did Not Play
7. Mark Bryant Player Did Not Play
Team Totals 240 40 83 .482 12 25 .480 18 26 .692 30 11 41 17 6 7 6 31 110