Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rasheed Wallace 69 220 289 23 121 144 46 99 145 3 15 .200 .286 .314 14
2. Damon Stoudamire 84 100 184 37 30 67 47 70 117 3 5 .600 .600 .597 13
3. Scottie Pippen 40 110 150 15 38 53 25 72 97 1 3 .333 .357 .357 5
4. Ruben Patterson 0 31 31 0 31 31 0 0 0 2 7 .286 .286 .254 4
5. Dale Davis 0 37 37 0 37 37 0 0 0 2 5 .400 .400 .425 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antonio Daniels 24 59 83 0 34 34 24 25 49 1 5 .200 .357 .357 5
2. Arvydas Sabonis 10 14 24 10 14 24 0 0 0 3 6 .500 .500 .579 10
3. Zach Randolph 24 22 46 24 22 46 0 0 0 3 7 .429 .429 .444 7
4. Jeff McInnis 22 52 74 22 52 74 0 0 0 3 6 .500 .500 .466 6
5. Qyntel Woods 20 34 54 20 34 54 0 0 0 1 3 .333 .333 .420 4
6. Bonzi Wells Player Did Not Play
7. Derek Anderson Player Did Not Play
Team Totals 293 679 972 151 413 564 142 266 408 22 62 .355 .392 .412 73
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Finley 82 244 326 57 101 158 25 143 168 9 17 .529 .438 .438 21
2. Dirk Nowitzki 147 200 347 51 102 153 96 98 194 5 14 .357 .500 .547 26
3. Steve Nash 70 104 174 46 54 100 24 50 74 3 7 .429 .450 .530 12
4. Shawn Bradley 0 0 0 0 0 0 0 0 0 4 4 1.00 1.00 .868 10
5. Adrian Griffin 22 52 74 22 52 74 0 0 0 1 4 .250 .250 .250 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Walt Williams 23 142 165 0 22 22 23 120 143 1 3 .333 .278 .278 5
2. Eduardo Nájera 0 16 16 0 16 16 0 0 0 1 2 .500 .500 .694 4
3. Avery Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
4. Raja Bell 0 36 36 0 12 12 0 24 24 0 1 .000 .000 .000 0
5. Adam Harrington 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
6. Evan Eschmeyer Player Did Not Play
7. Popeye Jones Player Did Not Play
Team Totals 344 794 1138 176 359 535 168 435 603 24 53 .453 .442 .485 82