W|L 47-29-4
50 - 48
W|L 49-31-0
2nd H
Apr. 11 2004
Attendance: 17,317
Season Head To Head
W|L 2-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kobe Bryant 37 127 164 37 77 114 0 50 50 3 10 .300 .250 .300 8
2. Shaquille O'Neal 8 12 20 8 12 20 0 0 0 3 5 .600 .600 .524 8
3. Gary Payton 46 51 97 0 0 0 46 51 97 0 0 .000 .750 .750 6
4. Devean George 7 33 40 7 8 15 0 25 25 2 3 .667 .500 .500 4
5. Karl Malone 13 76 89 13 76 89 0 0 0 2 6 .333 .333 .363 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derek Fisher 53 57 110 6 35 41 47 22 69 1 4 .250 .571 .685 12
2. Luke Walton 49 0 49 0 0 0 49 0 49 0 0 .000 1.50 1.22 7
3. Kareem Rush 0 42 42 0 17 17 0 25 25 0 1 .000 .000 .000 0
4. Stanislav Medvedenko 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Brian Cook 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
6. Bryon Russell Player Did Not Play
7. Rick Fox Player Did Not Play
Team Totals 213 405 618 71 232 303 142 173 315 11 30 .367 .465 .495 50
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mike Bibby 64 95 159 17 45 62 47 50 97 2 5 .400 .556 .607 12
2. Chris Webber 46 68 114 46 68 114 0 0 0 5 10 .500 .500 .593 15
3. Doug Christie 0 108 108 0 38 38 0 70 70 2 4 .500 .286 .286 4
4. Peja Stojaković 5 43 48 5 19 24 0 24 24 1 2 .500 .333 .515 4
5. Vlade Divac 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .543 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brad Miller 34 6 40 34 6 40 0 0 0 3 4 .750 .750 .750 6
2. Anthony Peeler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Darius Songaila 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 4
4. Rodney Buford 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
5. Tony Massenburg 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Jabari Smith 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
7. Bobby Jackson Player Did Not Play
Team Totals 149 364 513 102 220 322 47 144 191 13 28 .464 .444 .546 48