W|L 29-26-6
19 - 36
W|L 29-28-4
1st Q
Mar. 03 2004
Attendance: 20,562
Season Head To Head
W|L 2-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Stephen Jackson 8 12.0 0 1 0 0 0 0 0 1.00 .333 .000 8
2. Joel Przybilla 6 9.6 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Jason Terry 7 8.7 0 1 0 0 0 0 0 0.00 .250 .000 2
4. Chris Crawford 4 8.4 0 0 0 0 0 2 0 0.00 .000 .000 2
5. Boris Diaw 2 3.6 0 0 0 0 0 2 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bob Sura 13 8.4 0 1 1 0 0 0 0 0.00 .250 1.00 5
2. Wesley Person 2 3.6 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Hiram Fuller 3 3.3 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Mamadou N'Diaye 3 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Jacque Vaughn Player Did Not Play
Team Totals 48 60 0 3 1 0 0 9 0 0.75 .200 .200 19
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carlos Boozer 17 12.0 0 0 0 0 0 1 0 1.00 .000 1.00 8
2. Eric Williams 10 12.0 0 0 0 0 0 0 0 0.00 .200 .800 7
3. LeBron James 12 12.0 1 0 0 0 0 0 0 0.00 .000 .667 9
4. Zydrunas Ilgauskas 15 11.7 0 0 0 1 0 1 0 0.00 .000 .143 7
5. Jeff McInnis 6 8.3 0 0 0 0 0 2 0 0.00 .333 .000 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Ollie 5 4.1 0 0 1 0 0 0 0 0.00 .000 .000 0
2. DeSagana Diop Player Did Not Play
3. Dajuan Wagner Player Did Not Play
4. Ira Newble Player Did Not Play
5. Jason Kapono Player Did Not Play
6. Lee Nailon Player Did Not Play
7. Tony Battie Player Did Not Play
Team Totals 65 60 1 0 1 1 0 4 0 2.00 .077 .500 36