Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Johnson 0 26 26 0 0 0 0 26 26 0 1 .000 .000 .000 0
2. Jermaine O'Neal 0 14 14 0 14 14 0 0 0 1 2 .500 .500 .521 3
3. Peja Stojaković 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
4. Stephen Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
5. Scot Pollard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danny Granger 17 23 40 17 0 17 0 23 23 1 1 1.00 .500 .500 2
2. Austin Croshere Player Did Not Play
3. David Harrison Player Did Not Play
4. Eddie Gill Player Did Not Play
5. Fred Jones Player Did Not Play
6. Jamaal Tinsley Player Did Not Play
7. Šarūnas Jasikevičius Player Did Not Play
Team Totals 17 82 99 17 33 50 0 49 49 2 5 .400 .286 .400 7
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Alan Anderson 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .266 1
2. Melvin Ely 14 0 14 14 0 14 0 0 0 2 2 1.00 1.00 .868 5
3. Raymond Felton 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
4. Primož Brezec 18 44 62 18 44 62 0 0 0 1 4 .250 .250 .250 2
5. Jumaine Jones 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Matt Carroll 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. Brevin Knight Player Did Not Play
3. Bernard Robinson Player Did Not Play
4. Gerald Wallace Player Did Not Play
5. Jake Voskuhl Player Did Not Play
6. Kevin Burleson Player Did Not Play
7. Lonny Baxter Player Did Not Play
Team Totals 32 94 126 32 44 76 0 50 50 3 7 .429 .333 .372 8