Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kirk Hinrich 40.3 2 11 .182 1 5 .200 2 2 1.00 0 1 1 9 2 0 4 3 7
2. Tyson Chandler 40.1 3 4 .750 0 0 .000 4 10 .400 9 7 16 2 1 3 2 2 10
3. Chris Duhon 28.2 2 7 .286 1 3 .333 6 6 1.00 2 0 2 7 1 0 2 4 11
4. Andrés Nocioni 27.3 6 12 .500 2 4 .500 2 2 1.00 4 4 8 2 0 0 1 5 16
5. Mike Sweetney 14.8 3 9 .333 0 0 .000 0 0 .000 3 1 4 1 1 0 1 5 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Luol Deng 33.3 9 16 .562 2 3 .667 8 8 1.00 6 3 9 1 0 0 2 1 28
2. Ben Gordon 24.4 7 18 .389 3 6 .500 3 4 .750 4 0 4 2 2 0 5 2 20
3. Othella Harrington 13.7 1 4 .250 0 0 .000 0 0 .000 1 0 1 0 0 1 0 2 2
4. Darius Songaila 9.4 1 1 1.00 0 0 .000 0 0 .000 1 0 1 1 1 1 0 3 2
5. Eddie Basden 8.7 1 3 .333 0 1 .000 2 2 1.00 1 0 1 0 1 0 1 2 4
6. Eric Piatkowski Player Did Not Play
7. Malik Allen Player Did Not Play
Team Totals 240 35 85 .412 9 22 .409 27 34 .794 31 16 47 25 9 5 18 29 106
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Paul Pierce 42.4 12 21 .571 5 8 .625 14 18 .778 11 0 11 5 4 1 6 2 43
2. Ricky Davis 40.9 3 11 .273 1 5 .200 5 7 .714 4 1 5 5 0 0 3 5 12
3. Delonte West 32.9 5 10 .500 1 3 .333 0 0 .000 3 0 3 2 0 1 2 5 11
4. Raef LaFrentz 21.1 2 6 .333 2 3 .667 0 0 .000 2 0 2 1 0 2 0 3 6
5. Kendrick Perkins 17.9 2 3 .667 0 0 .000 4 5 .800 1 0 1 2 1 2 2 3 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Mark Blount 28.5 5 7 .714 0 0 .000 4 4 1.00 4 3 7 0 1 1 4 1 14
2. Justin Reed 23.5 2 7 .286 0 0 .000 0 0 .000 0 1 1 0 1 1 1 4 4
3. Orien Greene 16.1 0 1 .000 0 0 .000 2 2 1.00 2 0 2 2 0 0 2 2 2
4. Al Jefferson 14.1 1 2 .500 0 0 .000 0 2 .000 1 1 2 0 0 1 0 1 2
5. Brian Scalabrine 2.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Dan Dickau Player Did Not Play
7. Ryan Gomes Player Did Not Play
Team Totals 240 32 68 .471 9 19 .474 29 38 .763 28 6 34 17 7 9 20 27 102