Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Pau Gasol 46.1 10 14 .714 0 0 .000 12 14 .857 10 1 11 4 0 1 4 5 32
2. Eddie Jones 44.1 7 11 .636 3 6 .500 8 8 1.00 4 0 4 1 5 1 0 4 25
3. Damon Stoudamire 39.6 2 10 .200 1 6 .167 3 3 1.00 1 0 1 1 1 0 4 5 8
4. Lorenzen Wright 31.5 2 6 .333 0 0 .000 2 2 1.00 2 3 5 0 0 1 0 4 6
5. Shane Battier 23.8 0 3 .000 0 1 .000 2 4 .500 2 0 2 0 0 0 2 5 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Mike Miller 25.7 3 6 .500 1 3 .333 7 7 1.00 4 1 5 3 1 0 3 4 14
2. Dahntay Jones 22.5 2 7 .286 0 0 .000 4 4 1.00 1 0 1 1 0 2 2 1 8
3. Brian Cardinal 13.8 2 4 .500 1 1 1.00 0 0 .000 0 0 0 2 0 0 0 1 5
4. Antonio Burks 13.4 0 5 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 2 1 0
5. Jake Tsakalidis 4.6 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2
6. Anthony Roberson Player Did Not Play
7. Hakim Warrick Player Did Not Play
Team Totals 265 29 67 .433 6 17 .353 38 42 .905 24 5 29 14 8 5 17 30 102
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Keith McLeod 45.9 7 14 .500 1 4 .250 7 9 .778 1 0 1 4 2 2 4 3 22
2. Andrei Kirilenko 44.4 6 13 .462 1 2 .500 11 15 .733 9 5 14 3 3 2 2 2 24
3. Deron Williams 35.5 1 7 .143 0 1 .000 0 0 .000 3 0 3 8 0 2 3 5 2
4. Mehmet Okur 34.8 6 14 .429 2 4 .500 9 9 1.00 7 3 10 2 1 2 3 6 23
5. Jarron Collins 9.1 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Matt Harpring 32.0 8 16 .500 0 1 .000 4 5 .800 2 5 7 1 3 2 0 3 20
2. Greg Ostertag 26.9 2 3 .667 0 0 .000 0 0 .000 4 2 6 1 0 1 0 6 4
3. Robert Whaley 9.6 0 1 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 2 1 0
4. Milt Palacio 9.3 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 2
5. Devin Brown 9.2 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0
6. Kris Humphries 8.2 3 6 .500 0 0 .000 2 2 1.00 1 3 4 0 0 0 0 0 8
7. Andre Owens Player Did Not Play
Team Totals 265 34 80 .425 4 12 .333 33 40 .825 29 20 49 21 9 11 15 31 105