Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shawn Marion 43 52 95 20 4 24 23 48 71 3 4 .750 .643 .742 13
2. Steve Nash 0 47 47 0 21 21 0 26 26 2 3 .667 .500 .658 7
3. Kurt Thomas 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Boris Diaw 35 23 58 35 0 35 0 23 23 2 2 1.00 .667 .667 4
5. Raja Bell 24 44 68 0 20 20 24 24 48 0 1 .000 .500 .500 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eddie House 24 32 56 24 32 56 0 0 0 1 3 .333 .333 .333 2
2. James Jones 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Pat Burke 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Dijon Thompson Player Did Not Play
5. Jim Jackson Player Did Not Play
6. Leandro Barbosa Player Did Not Play
Team Totals 126 198 324 79 77 156 47 121 168 8 13 .615 .550 .628 29
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eddy Curry 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .532 2
2. David Lee 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
3. Stephon Marbury 39 77 116 39 31 70 0 46 46 2 5 .400 .286 .381 6
4. Nate Robinson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Antonio Davis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jamal Crawford 14 48 62 14 22 36 0 26 26 2 4 .500 .400 .486 7
2. Channing Frye 0 35 35 0 35 35 0 0 0 1 3 .333 .333 .579 5
3. Maurice Taylor 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Qyntel Woods 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Malik Rose 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
6. Jackie Butler Player Did Not Play
7. Trevor Ariza Player Did Not Play
Team Totals 72 160 232 72 88 160 0 72 72 6 14 .429 .353 .497 23