W|L 36-20-3
36 - 19
W|L 26-32-3
3rd Q
Mar. 06 2006
Attendance: 18,997
Season Head To Head
W|L 2-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bruce Bowen 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
2. Tim Duncan 28 37 65 28 37 65 0 0 0 2 5 .400 .400 .510 6
3. Tony Parker 0 22 22 0 22 22 0 0 0 3 6 .500 .500 .500 6
4. Manu Ginóbili 100 0 100 0 0 0 100 0 100 0 0 .000 1.50 1.50 12
5. Nazr Mohammed 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Finley 31 0 31 6 0 6 25 0 25 1 1 1.00 1.25 1.25 5
2. Rasho Nesterović 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
3. Brent Barry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Nick Van Exel 19 25 44 19 0 19 0 25 25 1 1 1.00 .500 .500 2
5. Beno Udrih Player Did Not Play
6. Fabricio Oberto Player Did Not Play
7. Robert Horry Player Did Not Play
Team Totals 202 84 286 53 59 112 149 25 174 8 15 .533 .773 .787 36
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kobe Bryant 15 123 138 15 96 111 0 27 27 5 11 .455 .417 .417 10
2. Lamar Odom 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
3. Smush Parker 27 0 27 0 0 0 27 0 27 1 2 .500 .833 .833 5
4. Chris Mihm 0 5 5 0 5 5 0 0 0 0 1 .000 .000 .000 0
5. Brian Cook 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Devean George 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Kwame Brown 5 0 5 5 0 5 0 0 0 1 1 1.00 1.00 1.00 2
3. Andrew Bynum Player Did Not Play
4. Jim Jackson Player Did Not Play
5. Luke Walton Player Did Not Play
6. Ronny Turiaf Player Did Not Play
7. Sasha Vujačić Player Did Not Play
Team Totals 47 145 192 20 118 138 27 27 54 8 17 .471 .500 .500 19