W|L 36-26
98 - 97
W|L 21-40
Final
Mar. 08 2006
Attendance: 19,800
Season Head To Head
W|L 3-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 102 141 243 75 90 165 27 51 78 12 21 .571 .563 .598 35
2. Ronald Murray 18 225 243 18 72 90 0 153 153 5 11 .455 .333 .397 14
3. Eric Snow 51 90 141 51 90 141 0 0 0 5 10 .500 .500 .500 10
4. Zydrunas Ilgauskas 7 33 40 7 33 40 0 0 0 3 6 .500 .500 .644 10
5. Drew Gooden 24 27 51 24 27 51 0 0 0 3 6 .500 .500 .580 9
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anderson Varejão 0 18 18 0 18 18 0 0 0 3 4 .750 .750 .781 9
2. Donyell Marshall 5 92 97 5 21 26 0 71 71 1 4 .250 .143 .202 3
3. Damon Jones 48 96 144 0 0 0 48 96 144 1 1 1.00 .571 .571 8
4. Alan Henderson Player Did Not Play
5. Ira Newble Player Did Not Play
6. Stephen Graham Player Did Not Play
7. Sasha Pavlović Player Did Not Play
Team Totals 255 722 977 180 351 531 75 371 446 33 63 .524 .475 .529 98
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Morris Peterson 143 144 287 21 51 72 122 93 215 4 10 .400 .605 .662 31
2. Mike James 74 185 259 48 35 83 26 150 176 10 14 .714 .548 .580 30
3. Chris Bosh 32 104 136 32 104 136 0 0 0 6 14 .429 .429 .490 15
4. Charlie Villanueva 0 107 107 0 35 35 0 72 72 0 2 .000 .000 .000 0
5. Eric Williams 31 46 77 31 0 31 0 46 46 2 3 .667 .400 .510 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Matt Bonner 63 96 159 38 45 83 25 51 76 3 6 .500 .500 .500 9
2. Joey Graham 15 34 49 15 34 49 0 0 0 2 4 .500 .500 .500 4
3. José Calderón 0 33 33 0 33 33 0 0 0 1 3 .333 .333 .333 2
4. Pape Sow 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Loren Woods 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Darrick Martin Player Did Not Play
7. Rafael Araújo Player Did Not Play
Team Totals 358 749 1107 185 337 522 173 412 585 28 56 .500 .481 .530 97