Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Josh Howard 38 50.8 0 1 0 1 0 4 4 0.00 .267 .133 16
2. Dirk Nowitzki 52 48.7 1 2 1 0 0 3 6 0.60 .286 .238 28
3. Jason Terry 41 36.7 0 2 0 0 0 4 6 1.00 .150 .450 23
4. Doug Christie 8 24.8 0 0 0 0 0 2 0 0.00 .000 .000 0
5. Erick Dampier 18 21.1 1 0 0 0 0 2 0 1.00 .000 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Keith Van Horn 36 37.5 0 0 2 0 0 4 6 0.00 .222 1.11 15
2. Marquis Daniels 28 34.6 0 0 0 1 0 3 1 0.00 .100 .200 13
3. Devin Harris 21 17.5 0 2 0 0 0 5 1 0.00 .111 .000 8
4. Darrell Armstrong 12 13.7 0 1 0 0 0 3 2 5.00 .500 .000 2
5. DeSagana Diop 1 4.7 0 0 0 0 0 0 0 0.00 .000 .000 0
6. D.J. Mbenga Player Did Not Play
7. Josh Powell Player Did Not Play
Team Totals 255 290 2 8 3 2 0 30 26 0.76 .191 .298 111
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Raja Bell 21 49.1 0 0 0 0 0 1 3 0.00 .182 .364 18
2. Shawn Marion 47 48.3 1 0 1 0 0 6 4 3.50 .200 .333 13
3. James Jones 20 46.7 0 0 0 0 0 2 3 0.00 .500 .250 13
4. Steve Nash 52 44.5 0 5 1 0 0 5 10 1.50 .200 .240 30
5. Kurt Thomas 18 22.8 0 2 0 0 0 2 5 0.50 .000 .286 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jim Jackson 21 27.7 0 2 0 0 0 5 0 0.50 .375 .000 5
2. Boris Diaw 21 23.8 0 2 0 1 0 3 3 0.75 .000 .500 7
3. Leandro Barbosa 27 17.0 0 1 0 1 0 2 1 1.00 .182 .000 8
4. Brian Grant 4 5.2 0 0 0 0 0 0 1 0.00 .000 1.00 3
5. Eddie House 3 4.9 0 0 0 0 0 0 0 0.00 .000 .000 4
6. Dijon Thompson Player Did Not Play
7. Pat Burke Player Did Not Play
Team Totals 234 290 1 12 2 2 0 26 30 1.42 .219 .240 108