Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Marko Jarić 40.9 4 9 .444 0 1 .000 0 0 .000 4 0 4 5 0 0 2 4 8
2. Kevin Garnett 35.9 10 14 .714 0 1 .000 6 8 .750 11 0 11 4 0 2 2 2 26
3. Wally Szczerbiak 31.1 5 7 .714 2 4 .500 4 6 .667 0 1 1 2 1 0 1 3 16
4. Michael Olowokandi 23.1 0 5 .000 0 0 .000 0 0 .000 3 0 3 1 1 1 1 3 0
5. Trenton Hassell 22.0 2 5 .400 0 0 .000 0 0 .000 1 0 1 2 1 0 4 4 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Eddie Griffin 30.4 3 9 .333 1 2 .500 0 0 .000 8 4 12 0 1 5 0 2 7
2. Troy Hudson 24.8 6 10 .600 3 4 .750 3 4 .750 3 0 3 3 0 1 4 1 18
3. Richie Frahm 11.5 1 5 .200 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 2
4. Mark Madsen 6.3 1 2 .500 0 0 .000 0 0 .000 2 1 3 1 0 0 0 1 2
5. Rashad McCants 6.2 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 1 3 2
6. Anthony Carter 5.8 1 1 1.00 0 0 .000 2 2 1.00 1 0 1 0 0 0 1 0 4
7. Ronald Dupree 2.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Team Totals 240 34 69 .493 6 14 .429 15 20 .750 33 6 39 18 4 9 16 23 89
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. LeBron James 44.1 13 29 .448 6 11 .545 6 6 1.00 3 2 5 2 4 0 2 2 38
2. Larry Hughes 42.7 3 16 .188 1 1 1.00 5 5 1.00 4 1 5 1 0 1 2 2 12
3. Drew Gooden 33.5 4 8 .500 0 0 .000 4 4 1.00 9 3 12 0 0 0 0 4 12
4. Eric Snow 29.0 3 5 .600 0 0 .000 1 2 .500 1 2 3 3 2 1 1 4 7
5. Zydrunas Ilgauskas 28.6 2 10 .200 0 0 .000 5 6 .833 2 6 8 0 1 2 3 2 9
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Donyell Marshall 25.2 0 9 .000 0 5 .000 0 0 .000 5 3 8 0 0 2 2 5 0
2. Damon Jones 21.7 0 6 .000 0 4 .000 1 1 1.00 1 1 2 2 1 0 1 1 1
3. Alan Henderson 8.4 2 3 .667 0 0 .000 0 0 .000 1 3 4 0 0 0 0 0 4
4. Luke Jackson 7.0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
5. Mike Wilks Player Did Not Play
6. Sasha Pavlović Player Did Not Play
7. Zendon Hamilton Player Did Not Play
Team Totals 240 28 88 .318 7 21 .333 22 24 .917 27 21 48 8 8 6 11 22 85