Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kobe Bryant 67 21 88 42 21 63 25 0 25 3 8 .375 .500 .557 11
2. Smush Parker 2 8 10 2 8 10 0 0 0 3 4 .750 .750 .750 6
3. Brian Cook 24 19 43 0 19 19 24 0 24 0 1 .000 .750 .750 3
4. Luke Walton 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
5. Kwame Brown 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Bynum 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
2. Maurice Evans 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
3. Sasha Vujačić 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
4. Jordan Farmar 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
5. Vladimir Radmanović 0 39 39 0 14 14 0 25 25 0 1 .000 .000 .000 0
6. Ronny Turiaf 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Shammond Williams Player Did Not Play
Team Totals 112 87 199 63 62 125 49 25 74 10 20 .500 .565 .606 30
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Gerald Wallace 0 0 0 0 0 0 0 0 0 4 5 .800 .800 .765 9
2. Adam Morrison 0 47 47 0 23 23 0 24 24 0 4 .000 .000 .000 0
3. Raymond Felton 4 19 23 4 19 23 0 0 0 1 2 .500 .500 .665 5
4. Emeka Okafor 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
5. Primož Brezec 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Melvin Ely 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .906 5
2. Matt Carroll 65 0 65 18 0 18 47 0 47 2 2 1.00 1.25 1.22 13
3. Jake Voskuhl 55 0 55 55 0 55 0 0 0 3 3 1.00 1.00 1.00 6
4. Derek Anderson 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
5. Bernard Robinson Player Did Not Play
6. Othella Harrington Player Did Not Play
7. Walter Herrmann Player Did Not Play
Team Totals 124 81 205 77 57 134 47 24 71 12 19 .632 .682 .734 42