W|L 22-26-5
20 - 27
W|L 31-22-1
2nd Q
Feb. 21 2007
Attendance: 18,422
Season Head To Head
W|L 0-2-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ryan Gomes 7.5 0 0 .000 0 0 .000 4 4 1.00 0 0 0 0 0 0 0 0 4
2. Al Jefferson 7.3 1 3 .333 0 0 .000 0 0 .000 4 0 4 0 0 1 1 0 2
3. Delonte West 6.0 0 2 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0
4. Paul Pierce 5.6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Brian Scalabrine 3.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Gerald Green 12.0 3 6 .500 2 4 .500 0 0 .000 4 0 4 0 1 0 0 0 8
2. Sebastian Telfair 8.7 3 6 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 6
3. Rajon Rondo 6.0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
4. Kendrick Perkins 3.7 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 1 0 0
5. Leon Powe Player Did Not Play
6. Michael Olowokandi Player Did Not Play
7. Wally Szczerbiak Player Did Not Play
Team Totals 60 7 21 .333 2 5 .400 4 4 .000 10 2 12 1 1 1 2 3 20
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Shawn Marion 12.0 4 6 .667 0 1 .000 0 0 .000 4 1 5 2 0 0 0 1 8
2. Raja Bell 11.6 1 4 .250 1 2 .500 0 0 .000 0 0 0 2 0 0 0 1 3
3. Amar'e Stoudemire 8.3 2 3 .667 0 0 .000 1 2 .500 5 0 5 1 0 0 0 1 5
4. Steve Nash 6.0 2 2 1.00 0 0 .000 1 1 1.00 0 0 0 2 0 0 0 0 5
5. Kurt Thomas 3.8 0 4 .000 0 0 .000 0 0 .000 1 4 5 0 0 0 1 0 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Leandro Barbosa 12.0 2 5 .400 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 4
2. James Jones 3.7 0 0 .000 0 0 .000 2 2 1.00 1 0 1 0 0 1 0 0 2
3. Jumaine Jones 3.7 0 0 .000 0 0 .000 2 2 1.00 1 0 1 0 0 1 0 0 0
4. Pat Burke 2.6 0 3 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
5. James Jones 0.0 0 0 .000 0 0 .000 2 2 1.00 1 0 1 0 0 1 0 0 2
6. Jumaine Jones 0.0 0 0 .000 0 0 .000 2 2 1.00 1 0 1 0 0 1 0 0 0
7. Eric Piatkowski Player Did Not Play
8. Jalen Rose Player Did Not Play
9. Marcus Banks Player Did Not Play
Team Totals 60 11 27 .407 1 3 .333 4 5 .800 12 6 18 7 0 1 1 3 27