W|L 3-3-0
28 - 26
W|L 2-4-0
3rd Q
Nov. 11 2006
Attendance: 20,562
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Delonte West 25 33 58 0 9 9 25 24 49 1 2 .500 .625 .625 5
2. Paul Pierce 100 90 190 50 32 82 50 58 108 3 6 .500 .600 .643 14
3. Sebastian Telfair 0 48 48 0 0 0 0 48 48 0 0 .000 .000 .399 3
4. Kendrick Perkins 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.06 4
5. Ryan Gomes 0 20 20 0 20 20 0 0 0 0 2 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brian Scalabrine 0 16 16 0 16 16 0 0 0 0 1 .000 .000 .000 0
2. Michael Olowokandi 5 0 5 5 0 5 0 0 0 1 1 1.00 1.00 1.00 2
3. Rajon Rondo 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Gerald Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Allan Ray Player Did Not Play
6. Leon Powe Player Did Not Play
7. Tony Allen Player Did Not Play
Team Totals 132 207 339 57 77 134 75 130 205 6 13 .462 .500 .571 28
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 1 35 36 1 10 11 0 25 25 2 3 .667 .500 .735 13
2. Larry Hughes 19 3 22 19 3 22 0 0 0 2 3 .667 .667 .667 4
3. Eric Snow 4 1 5 4 1 5 0 0 0 2 3 .667 .667 .667 4
4. Drew Gooden 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Zydrunas Ilgauskas 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anderson Varejão 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .174 1
2. Donyell Marshall 4 56 60 4 0 4 0 56 56 2 2 1.00 .500 .500 4
3. Damon Jones 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Sasha Pavlović 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
5. David Wesley Player Did Not Play
6. Shannon Brown Player Did Not Play
7. Scot Pollard Player Did Not Play
Team Totals 28 140 168 28 36 64 0 104 104 8 13 .615 .471 .551 26