W|L 3-6
87 - 100
W|L 4-3
Final
Nov. 15 2006
Attendance: 16,603
Season Head To Head
W|L 0-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Michael Redd 40.0 7 19 .368 3 7 .429 8 9 .889 1 1 2 2 1 0 5 2 25
2. Mo Williams 39.3 11 20 .550 2 6 .333 2 2 1.00 4 0 4 4 2 0 4 3 26
3. Ruben Patterson 32.6 5 7 .714 0 0 .000 5 5 1.00 3 2 5 2 1 0 4 3 15
4. Andrew Bogut 26.5 0 4 .000 0 0 .000 0 2 .000 4 0 4 4 3 0 2 3 0
5. Brian Skinner 21.1 0 1 .000 0 0 .000 0 0 .000 5 0 5 0 0 0 2 4 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Charlie Bell 33.0 3 10 .300 2 7 .286 1 2 .500 3 0 3 4 1 0 1 3 9
2. Ersan İlyasova 21.6 3 10 .300 0 4 .000 0 0 .000 2 3 5 1 0 0 1 3 6
3. Dan Gadzuric 18.3 2 3 .667 0 0 .000 2 2 1.00 1 0 1 0 2 0 0 2 6
4. Steve Blake 4.7 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 1 0 0
5. Chris McCray 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Damir Markota 1.0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. David Noel 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Team Totals 240 31 76 .408 7 25 .280 18 22 .818 23 7 30 17 11 0 20 23 87
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Antoine Wright 38.1 5 8 .625 0 1 .000 1 2 .500 6 2 8 1 3 0 1 3 11
2. Jason Kidd 37.8 9 14 .643 3 5 .600 4 4 1.00 7 1 8 11 3 1 3 2 25
3. Vince Carter 36.9 6 15 .400 1 4 .250 2 4 .500 5 2 7 1 0 0 3 4 15
4. Nenad Krstić 33.1 8 11 .727 0 0 .000 6 6 1.00 6 1 7 5 0 0 5 4 22
5. Jason Collins 31.5 1 2 .500 0 0 .000 2 4 .500 5 0 5 3 1 0 3 5 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Clifford Robinson 23.4 4 6 .667 1 2 .500 3 4 .750 2 1 3 0 0 1 3 0 12
2. Marcus Williams 21.5 2 5 .400 0 0 .000 0 0 .000 2 1 3 6 0 0 2 4 4
3. Boštjan Nachbar 15.8 2 6 .333 1 3 .333 2 2 1.00 4 0 4 1 0 0 2 2 7
4. Hassan Adams 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Mile Ilić 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
6. Mikki Moore Player Did Not Play
7. Richard Jefferson Player Did Not Play
Team Totals 240 37 67 .552 6 15 .400 20 26 .769 37 8 45 28 7 2 23 24 100