W|L 2-5-1
20 - 25
W|L 4-3-2
4th Q
Nov. 17 2006
Attendance: 18,997
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jorge Garbajosa 5 12.0 0 0 0 0 0 1 0 0.00 .333 .000 2
2. Fred Jones 9 11.7 0 0 0 0 0 3 0 0.00 .750 .000 0
3. Chris Bosh 9 6.2 0 0 1 0 0 0 0 0.00 .333 .000 5
4. T.J. Ford 2 6.2 0 1 0 0 0 0 2 0.00 .000 .000 0
5. Anthony Parker 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Morris Peterson 5 12.0 0 0 0 0 0 2 0 2.00 .500 .000 5
2. José Calderón 9 6.1 0 0 0 0 0 2 2 0.00 .250 .500 2
3. Rasho Nesterović 6 5.8 0 0 0 0 0 0 0 0.00 .000 .000 6
4. Andrea Bargnani Player Did Not Play
5. Darrick Martin Player Did Not Play
6. Joey Graham Player Did Not Play
7. P.J. Tucker Player Did Not Play
Team Totals 45 60 0 1 1 0 0 9 4 1.75 .368 .105 20
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kobe Bryant 16 12.0 0 0 0 0 0 1 4 0.00 .143 .857 12
2. Lamar Odom 5 8.8 0 0 1 0 0 0 0 0.00 .500 .000 2
3. Smush Parker 4 6.2 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Luke Walton 3 6.0 0 0 0 0 0 0 1 0.00 .000 .000 2
5. Andrew Bynum 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kwame Brown 8 6.2 0 0 0 0 0 0 2 0.00 .000 .000 2
2. Maurice Evans 0 6.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Brian Cook 7 5.8 0 0 0 0 0 0 0 0.00 .333 .000 2
4. Jordan Farmar 3 5.8 0 1 0 0 0 0 1 1.00 .500 .000 5
5. Vladimir Radmanović 2 3.2 0 0 1 0 0 0 0 0.00 .000 .000 0
6. Sasha Vujačić Player Did Not Play
7. Shammond Williams Player Did Not Play
Team Totals 48 60 0 1 2 0 0 4 9 1.33 .267 .800 25