Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Paul 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .754 7
2. Tyson Chandler 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
3. David West 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 .906 5
4. Peja Stojaković 0 16 16 0 16 16 0 0 0 1 2 .500 .500 .500 2
5. Morris Peterson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bonzi Wells 0 19 19 0 19 19 0 0 0 1 2 .500 .500 .410 2
2. Jannero Pargo 8 57 65 8 57 65 0 0 0 2 6 .333 .333 .311 4
3. Julian Wright 26 0 26 0 0 0 26 0 26 0 0 .000 1.50 1.50 3
4. Mike James 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
5. Melvin Ely 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
6. Hilton Armstrong Player Did Not Play
7. Ryan Bowen Player Did Not Play
Team Totals 54 112 166 28 112 140 26 0 26 7 16 .438 .500 .561 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lamar Odom 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
2. Pau Gasol 16 0 16 16 0 16 0 0 0 2 3 .667 .667 .667 4
3. Kobe Bryant 46 26 72 19 0 19 27 26 53 1 1 1.00 .833 .833 5
4. Derek Fisher 0 40 40 0 18 18 0 22 22 0 1 .000 .000 .000 0
5. Vladimir Radmanović 0 72 72 0 0 0 0 72 72 1 1 1.00 .250 .250 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Sasha Vujačić 44 76 120 21 0 21 23 76 99 1 1 1.00 .500 .500 5
2. Luke Walton 0 26 26 0 0 0 0 26 26 2 2 1.00 .667 .667 4
3. Jordan Farmar 23 26 49 0 0 0 23 26 49 1 2 .500 .625 .625 5
4. Ronny Turiaf 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Chris Mihm Player Did Not Play
6. D.J. Mbenga Player Did Not Play
7. Ira Newble Player Did Not Play
Team Totals 129 266 395 56 18 74 73 248 321 8 11 .727 .521 .523 26