W|L 16-4
122 - 107
W|L 9-10
Final
Dec. 07 2007
Attendance: 20,173
Season Head To Head
W|L 1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Grant Hill 36.9 7 12 .583 2 4 .500 2 3 .667 5 0 5 8 2 0 2 1 18
2. Raja Bell 34.1 8 16 .500 6 11 .545 0 0 .000 2 1 3 5 0 0 1 2 22
3. Steve Nash 33.9 4 9 .444 1 5 .200 3 3 1.00 5 0 5 19 0 0 3 1 12
4. Amar'e Stoudemire 33.3 12 14 .857 0 0 .000 3 6 .500 6 2 8 1 1 2 2 2 27
5. Shawn Marion 33.0 6 14 .429 0 1 .000 0 0 .000 5 5 10 1 2 1 0 1 12
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Leandro Barbosa 29.9 8 14 .571 1 5 .200 3 3 1.00 4 0 4 7 0 1 0 1 20
2. Boris Diaw 20.5 3 7 .429 1 1 1.00 0 0 .000 4 0 4 1 0 0 3 0 7
3. Brian Skinner 12.2 2 4 .500 0 0 .000 0 0 .000 1 1 2 0 1 0 0 2 4
4. Eric Piatkowski 2.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. D.J. Strawberry 1.7 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Sean Marks 1.7 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
7. Marcus Banks Player Did Not Play
Team Totals 240 50 91 .549 11 28 .393 11 15 .733 33 9 42 42 6 4 11 10 122
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Caron Butler 39.7 6 15 .400 0 1 .000 0 0 .000 6 1 7 6 2 0 2 1 12
2. Antawn Jamison 38.2 7 21 .333 0 3 .000 2 2 1.00 8 3 11 0 1 0 2 2 16
3. Antonio Daniels 29.8 4 6 .667 0 0 .000 4 4 1.00 4 0 4 7 0 1 1 1 12
4. Brendan Haywood 20.3 6 8 .750 0 0 .000 2 2 1.00 1 1 2 0 0 1 1 2 14
5. DeShawn Stevenson 18.0 1 5 .200 0 2 .000 0 2 .000 0 1 1 2 1 0 0 0 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Roger Mason 30.0 6 12 .500 3 5 .600 0 0 .000 3 0 3 1 2 0 1 2 15
2. Andray Blatche 26.2 8 15 .533 0 0 .000 3 4 .750 3 7 10 2 0 1 1 2 19
3. Nick Young 18.4 6 11 .545 0 0 .000 1 1 1.00 2 1 3 2 0 0 2 1 13
4. Darius Songaila 13.0 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 1 2 4
5. Dominic McGuire 6.6 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0
6. Gilbert Arenas Player Did Not Play
7. Oleksiy Pecherov Player Did Not Play
Team Totals 240 46 97 .474 3 11 .273 12 15 .800 29 14 43 20 7 3 11 13 107