W|L 24-13
91 - 85
W|L 22-17
Final
Jan. 17 2009
Attendance: 22,076
Season Head To Head
W|L 1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. David West 81 117 198 81 90 171 0 27 27 8 16 .500 .471 .533 20
2. Chris Paul 54 90 144 54 90 144 0 0 0 8 14 .571 .571 .656 23
3. Peja Stojaković 80 168 248 53 38 91 27 130 157 3 6 .500 .375 .402 10
4. Tyson Chandler 7 0 7 7 0 7 0 0 0 3 3 1.00 1.00 1.06 11
5. Rasual Butler 72 101 173 72 52 124 0 49 49 6 10 .600 .500 .500 12
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. James Posey 50 76 126 25 0 25 25 76 101 4 4 1.00 .688 .732 13
2. Hilton Armstrong 0 12 12 0 12 12 0 0 0 0 2 .000 .000 .000 0
3. Antonio Daniels 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .000 0
4. Devin Brown 0 42 42 0 16 16 0 26 26 1 2 .500 .333 .333 2
5. Julian Wright Player Did Not Play
6. Morris Peterson Player Did Not Play
7. Sean Marks Player Did Not Play
Team Totals 344 615 959 292 307 599 52 308 360 33 58 .569 .500 .563 91
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Richard Hamilton 95 157 252 42 85 127 53 72 125 6 13 .462 .500 .503 19
2. Rodney Stuckey 65 122 187 38 74 112 27 48 75 5 12 .417 .433 .433 13
3. Tayshaun Prince 43 74 117 19 50 69 24 24 48 4 11 .364 .423 .468 13
4. Rasheed Wallace 77 167 244 22 9 31 55 158 213 2 4 .500 .417 .417 10
5. Allen Iverson 44 31 75 44 31 75 0 0 0 5 10 .500 .500 .510 12
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antonio McDyess 17 49 66 17 49 66 0 0 0 2 6 .333 .333 .363 5
2. Jason Maxiell 12 0 12 12 0 12 0 0 0 5 8 .625 .625 .590 11
3. Amir Johnson 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
4. Arron Afflalo 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
5. Kwame Brown Player Did Not Play
6. Will Bynum Player Did Not Play
7. Walter Herrmann Player Did Not Play
Team Totals 353 625 978 194 298 492 159 327 486 30 66 .455 .459 .468 85