Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Bosh 27 22.5 2 1 0 0 0 1 3 2.00 .000 .333 19
2. Jamario Moon 11 22.5 0 0 0 0 0 0 0 0.00 .333 .000 4
3. Anthony Parker 11 15.8 0 0 0 0 0 0 1 0.00 .375 .125 6
4. José Calderón 6 15.8 0 0 0 0 0 1 0 0.00 .333 .000 5
5. Jermaine O'Neal 6 6.4 0 2 0 0 0 0 2 1.00 .000 2.00 1
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Andrea Bargnani 14 17.1 0 0 0 0 0 1 2 0.00 .571 .286 14
2. Will Solomon 6 8.2 0 0 1 0 0 1 0 6.00 .500 .000 0
3. Jason Kapono 0 6.7 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Joey Graham 1 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Kris Humphries 4 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Roko Ukić 2 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Hassan Adams 1 0.6 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 89 120 2 3 1 0 0 5 8 4.25 .263 .237 49
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jared Dudley 14 19.3 0 0 0 0 0 2 0 0.00 .000 .000 8
2. Jason Richardson 16 18.7 0 1 0 0 0 1 0 1.00 .273 .000 11
3. Gerald Wallace 11 16.5 0 0 0 0 0 2 1 0.00 .333 .000 0
4. Emeka Okafor 6 15.2 0 0 0 0 0 1 1 0.00 .000 .500 3
5. Raymond Felton 6 15.2 0 0 1 0 0 1 1 4.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. D.J. Augustin 12 12.6 0 0 0 0 0 1 1 0.00 .500 .167 3
2. Adam Morrison 10 10.5 0 0 0 0 0 0 0 0.00 .333 .000 5
3. Matt Carroll 3 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Andre Brown 3 3.8 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Alexis Ajinça 2 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Shannon Brown 3 1.5 0 0 0 0 0 0 1 0.00 .000 .000 2
7. Nazr Mohammed Player Did Not Play
Team Totals 86 120 0 1 1 0 0 8 5 3.67 .220 .098 34