Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LaMarcus Aldridge 30 31.1 0 0 0 0 0 1 5 0.00 .059 .235 19
2. Steve Blake 22 27.3 0 1 0 0 0 2 1 5.00 .714 .000 20
3. Brandon Roy 20 26.8 1 1 1 1 0 1 2 1.00 .125 .500 16
4. Joel Przybilla 21 24.6 0 1 0 0 0 1 1 0.00 .000 .500 10
5. Nicolas Batum 8 15.5 0 0 0 1 0 1 0 0.00 1.00 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Travis Outlaw 17 28.2 1 0 1 0 0 3 0 1.00 .444 .000 15
2. Rudy Fernández 16 24.5 0 0 0 0 0 0 1 4.00 .667 .000 14
3. Greg Oden 22 18.9 2 0 0 0 0 4 3 0.00 .000 .333 7
4. Sergio Rodríguez 11 17.4 0 2 0 0 0 0 1 2.00 .333 .667 2
5. Channing Frye 16 16.9 1 1 0 0 0 3 0 1.00 .000 .000 6
6. Jerryd Bayless 7 4.8 0 1 0 0 0 0 1 1.00 .000 .333 5
7. Ike Diogu 1 4.0 0 0 0 0 0 0 1 0.00 .000 .000 0
Team Totals 191 240 5 7 2 2 0 16 16 1.86 .321 .185 117
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Thompson 35 35.3 0 0 0 0 0 5 7 0.00 .000 .889 19
2. John Salmons 20 31.5 0 2 0 0 0 1 0 0.33 .000 .000 8
3. Donté Greene 17 30.0 1 1 1 0 0 0 2 0.50 .400 .200 8
4. Brad Miller 20 29.2 0 1 1 0 0 4 2 0.67 .222 .000 16
5. Beno Udrih 14 23.3 0 1 0 0 0 1 3 6.00 .250 .250 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Spencer Hawes 23 34.4 0 0 1 0 0 2 1 2.00 .154 .154 15
2. Bobby Brown 16 24.7 1 1 2 0 0 1 1 2.33 .125 .125 13
3. Bobby Jackson 12 17.2 0 0 0 0 0 1 0 0.00 .429 .000 4
4. Quincy Douby 4 12.0 0 0 0 0 0 0 0 0.00 .000 .000 4
5. Shelden Williams 4 2.3 1 0 0 0 0 1 0 0.00 .000 .000 2
6. Kenny Thomas Player Did Not Play
7. Mikki Moore Player Did Not Play
Team Totals 165 240 3 6 5 0 0 16 16 1.85 .175 .188 96