W|L 38-18-3
21 - 31
W|L 34-21-1
1st Q
Feb. 25 2010
Attendance: 18,624
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. LeBron James 11 12.0 1 1 0 0 0 0 3 2.00 .125 .125 10
2. Antawn Jamison 6 11.7 0 0 0 0 0 1 1 0.00 .667 .667 1
3. Anthony Parker 4 10.6 0 0 0 0 0 0 0 0.00 .667 .000 3
4. Mo Williams 2 7.3 0 0 0 0 0 0 0 0.00 1.00 .000 3
5. Shaquille O'Neal 5 7.3 1 0 0 0 0 0 1 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Delonte West 3 4.7 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Anderson Varejão 5 4.4 0 0 0 0 0 1 0 0.00 .000 .000 2
3. Jamario Moon 1 1.4 0 0 0 0 0 0 0 0.00 .000 .000 0
4. J.J. Hickson 1 0.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Jawad Williams 2 0.3 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Daniel Gibson Player Did Not Play
7. Leon Powe Player Did Not Play
Team Totals 40 60 2 1 0 0 0 3 5 4.00 .318 .136 21
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rajon Rondo 14 12.0 1 0 0 0 1 1 1 0.00 .000 .222 12
2. Ray Allen 6 12.0 0 1 0 0 0 0 0 0.00 .333 .000 7
3. Marquis Daniels 5 11.7 0 0 0 0 0 1 0 0.00 .000 .000 2
4. Kevin Garnett 9 9.9 1 0 0 1 0 1 0 1.00 .000 .000 4
5. Kendrick Perkins 7 8.3 1 0 0 0 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rasheed Wallace 6 3.7 0 0 0 0 0 0 1 0.00 .000 2.00 4
2. Glen Davis 2 1.8 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Nate Robinson 1 0.3 0 0 0 0 0 0 1 0.00 .000 .000 0
4. Tony Allen 1 0.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Brian Scalabrine Player Did Not Play
6. Marcus Landry Player Did Not Play
7. Shelden Williams Player Did Not Play
Team Totals 51 60 3 1 0 1 1 5 3 2.33 .050 .200 31